·Los Angelessoon
Format
Window
Sort
SeatsOpenFillingAlmost fullSold outNo count (indie)|Tap a cell to expand
| 156 titles · next 14 days → | Today Sep 3 | Tomorrow Sep 4 | Sat Sep 5 | Sun Sep 6 | Mon Sep 7 | Tue Sep 8 | Wed Sep 9 | Thu Sep 10 | Fri Sep 11 | Sat Sep 12 | Sun Sep 13 | Mon Sep 14 | Tue Sep 15 | Wed Sep 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Summer Empire | 10am | Last chance | ||||||||||||
Colony Empire | 10am | 10:30am | Limited — 2 showtimes | |||||||||||
The Best Little Whorehouse In Texas Empire | 10am | 9:30am | 9:30am | 8:30am | Limited — 4 showtimes | |||||||||
If I Tell You Empire | 10:15am | Last chance | ||||||||||||
One Night Only Empire | 10:15am | Last chance | ||||||||||||
Local One IFC Center | 10:40am | Last chance | ||||||||||||
Union County IFC Center | 10:50am3pm | 6:40pm | 11:40am6:35pm | 11:40am6:35pm | 6:40pm | |||||||||
Spa Weekend 2 theaters | 11am1:15pm | Last chance | ||||||||||||
Maddie's Secret IFC Center | 11am | 11:15am | 11am | 11am | 11am | 11am | Limited — 6 showtimes | |||||||
Mario Puzo’S The Godfather, Coda: The Death Of Michael Corleone Film Forum | 12:20pm | Last chance | ||||||||||||
Billy Liar Film Forum | 12:20pm5:45pm | Last chance | ||||||||||||
The End of Oak Street 2 theaters | 12:20pm1:45pm | 12:40pm | 12:40pm | 12:40pm | 12:45pm | 2pm | 1:35pm | |||||||
It Ends IFC Center | 12:35pm9:05pm+1 | Last chance | ||||||||||||
Wild Inside IFC Center | 1:30pm | 11:05am4:05pm | 4:05pm | 4:05pm | 4:05pm | 3:50pm | ||||||||
Center Stage Film Forum | 2:35pm | Last chance | ||||||||||||
Mutiny 2 theaters | 3pm | 10am | Limited — 2 showtimes | |||||||||||
Chungking Express — 4K Restoration Metrograph | 3pm | 10:20pm | Limited — 2 showtimes | |||||||||||
Boyfriends and Girlfriends Metrograph | 3:15pm | Last chance | ||||||||||||
One From The Heart: Reprise Film Forum | 3:30pm | Last chance | ||||||||||||
Fallen Angels Metrograph | 5:10pm | Last chance | ||||||||||||
L'Argent Metrograph | 5:30pm | Last chance | ||||||||||||
Hearts Of Darkness: A Filmmaker’S Apocalypse Film Forum | 5:40pm | 2:40pm | Limited — 2 showtimes | |||||||||||
Hundreds of Beavers IFC Center | 6:30pm | Last chance | ||||||||||||
The Hunger Metrograph35MM | 35MM7:20pm | 35MM5pm | Limited — 2 showtimes | |||||||||||
Der Fan Metrograph4K | 4K7:30pm | 4K10:20pm | Repertory & Revivals | |||||||||||
Apocalypse Now: Final Cut Film Forum | 7:50pm | 4:50pm | Limited — 2 showtimes | |||||||||||
Collateral Metrograph35MM | 35MM9:30pm | Last chance | ||||||||||||
The Others Metrograph4K | 4K9:35pm | Last chance | ||||||||||||
Tom and Jerry: The Forbidden Compass Empire | 9:30am | 9:30am | 10am | Limited — 3 showtimes | ||||||||||
The Hunger Games: Catching Fire (2026) 2 theaters | 10am11am | Last chance | ||||||||||||
Teenage Sex and Death at Camp Miasma Lincoln SquareOC | 11am | OC11am | 10am | 11am | Limited — 4 showtimes | |||||||||
The Conversation Film Forum | 1pm | 1pm | Limited — 2 showtimes | |||||||||||
The Apartment Metrograph35MM | 35MM2:25pm | 35MM2:35pm | Limited — 2 showtimes | |||||||||||
2046 Metrograph | 2:30pm | 7:30pm | 10:50pm | Limited — 3 showtimes | ||||||||||
The Outsiders: The Complete Novel Film Forum | 3:30pm | Last chance | ||||||||||||
The City of Lost Children Metrograph35MM | 35MM5pm | 35MM7:30pm | Limited — 2 showtimes | |||||||||||
Daughter of the Nile Metrograph | 5:15pm | 9pm | Limited — 2 showtimes | |||||||||||
The Rain People Film Forum | 6pm | Last chance | ||||||||||||
Shanghai Blues Metrograph4K | 4K7:20pm | 4K12pm | Repertory & Revivals | |||||||||||
American Job Metrograph | 7:30pm | Last chance | ||||||||||||
Megalopolis Film Forum | 8:10pm | Last chance | ||||||||||||
Peking Opera Blues Metrograph4K | 4K9:30pm | 4K9:45pm | 4K6:30pm | 4K9:15pm | Repertory & Revivals | |||||||||
Delicatessen Metrograph4K | 4K9:35pm | 4K5:20pm | Repertory & Revivals | |||||||||||
Stop Making Sense IFC Center | 11:45pm | 11:45pm | Limited — 2 showtimes | |||||||||||
Bully IFC Center | 11:50pm | 11:50pm | Limited — 2 showtimes | |||||||||||
Dead Ringers IFC Center | 11:55pm | 11:55pm | Limited — 2 showtimes | |||||||||||
Romanchakam Empire | 9:30am | One showtime only | ||||||||||||
Mirzapur Empire | 9:45am | One showtime only | ||||||||||||
Steel Magnolias Empire | 9:45am | 9:45am | 10:15am | Limited — 3 showtimes | ||||||||||
Playtime Metrograph | 11am | 12pm | 4:15pm | Limited — 3 showtimes | ||||||||||
E.T. the Extra-Terrestrial Metrograph4K | 4K11:10am | Repertory & Revivals | ||||||||||||
2026 Sundance Festival Short Film Tour (Open Captioning) IFC Center | 11:30am | 11:30am | 11:30am6:55pm | Limited — 4 showtimes | ||||||||||
Gardens Of Stone Film Forum | 12:20pm | One showtime only | ||||||||||||
Happy Hour Metrograph | 1:30pm | One showtime only | ||||||||||||
A Brighter Summer Day Metrograph | 1:35pm | 5:15pm | Limited — 2 showtimes | |||||||||||
Barbara Hammer: Love Is Where You Find It Film Forum | 5:30pm | One showtime only | ||||||||||||
Wiseman's NYC: Model Metrograph | 6pm | One showtime only | ||||||||||||
Old Joy Metrograph35MM | 35MM7:10pm | One showtime only | ||||||||||||
Bram Stoker's Dracula Film Forum | 8:30pm | One showtime only | ||||||||||||
After Hours Metrograph | 8:40pm | 5pm | Limited — 2 showtimes | |||||||||||
Mulholland Drive Metrograph35MM | 35MM10:45pm | One showtime only | ||||||||||||
Jennifer's Body Metrograph | 11pm | 10:15pm | Limited — 2 showtimes | |||||||||||
Michael Mann's Manhunter: The Final Cut IFC Center | 11:35pm | One showtime only | ||||||||||||
cocoon - One Summer of Girlhood Empire | 8:30am | One showtime only | ||||||||||||
Idiots Empire | 8:30am | One showtime only | ||||||||||||
F1 on Apple TV Live in IMAX: Italy Race 2 theatersIMAX | IMAX8:30am8:30am | Limited — 2 showtimes | ||||||||||||
It Ends EmpireOC | 9am | 10:15am | OC10:15am | 10:15am | Limited — 4 showtimes | |||||||||
Jason and the Argonauts Metrograph35MM | 35MM12pm | One showtime only | ||||||||||||
Youth Without Youth Film Forum | 12:30pm | One showtime only | ||||||||||||
Brazil Metrograph4K | 4K2:10pm | 4K2:30pm | 4K3:45pm | Repertory & Revivals | ||||||||||
Clash of the Titans Metrograph35MM | 35MM2:30pm | One showtime only | ||||||||||||
Peggy Sue Got Married Film Forum | 3:10pm | One showtime only | ||||||||||||
The Treasure of Bitch Islands Metrograph4K | 4K5pm | Repertory & Revivals | ||||||||||||
The Rainmaker Film Forum | 5:30pm | One showtime only | ||||||||||||
Troy Metrograph35MM | 35MM7:10pm | 35MM3:20pm | Limited — 2 showtimes | |||||||||||
Rumble Fish Film Forum | 8:20pm | One showtime only | ||||||||||||
Women on the Verge of a Nervous Breakdown Metrograph35MM | 35MM10:25pm | 35MM3pm | Limited — 2 showtimes | |||||||||||
The Rivals of Amziah King EmpireOC | OC10:15am | 10:15am | AMC Artisan Films | |||||||||||
Millennium Mambo Metrograph | 12:15pm | One showtime only | ||||||||||||
The Godfather Film Forum | 3:30pm | One showtime only | ||||||||||||
The Godfather Part Ii Film Forum | 7pm | One showtime only | ||||||||||||
Raw Metrograph | 9:50pm | One showtime only | ||||||||||||
Tucker: The Man And His Dream Film Forum | 12:40pm | One showtime only | ||||||||||||
You're A Big Boy Now Film Forum | 3pm | One showtime only | ||||||||||||
B’Twixt Now And Sunrise Film Forum | 5:10pm | One showtime only | ||||||||||||
East Side, West Side Film Forum | 5:40pm | One showtime only | ||||||||||||
The Cotton Club: Encore Film Forum | 7:10pm | One showtime only | ||||||||||||
I'm Game Empire | 10:15am | One showtime only | ||||||||||||
Nenette and Boni Metrograph35MM | 35MM4pm | One showtime only | ||||||||||||
Falling Leaves Metrograph4K | 4K6:10pm | Repertory & Revivals | ||||||||||||
The Night is Short, Walk on Girl Metrograph | 8pm | One showtime only | ||||||||||||
Solaris Metrograph | 10pm | One showtime only | ||||||||||||
Je Tu Il Elle Metrograph | 2:40pm | One showtime only | ||||||||||||
The Fix Kips BayLimited — 5 showtimes | 4pm | 6:15pm | 6:15pm | 6:15pm | 6:15pm | |||||||||
There Once Was a Singing Blackbird Metrograph4K | 4K4:35pm | Repertory & Revivals | ||||||||||||
Pastorale Metrograph | 6:15pm | One showtime only | ||||||||||||
The Dark Knight Metrograph35MM | 35MM7:10pm | One showtime only | ||||||||||||
Wake in Fright Metrograph4K | 4K8:10pm | Repertory & Revivals | ||||||||||||
Wives (Hustruer) Metrograph | 6:25pm | One showtime only | ||||||||||||
Don't Play with Fire Metrograph | 8:40pm | 2:15pm | 6:45pm | Limited — 3 showtimes | ||||||||||
Office Space Metrograph35MM | 35MM8:45pm | 35MM11pm | Limited — 2 showtimes | |||||||||||
Uncut Gems Metrograph35MM | 35MM10:45pm | 35MM9pm | Limited — 2 showtimes | |||||||||||
The Sandwich Man Metrograph | 12pm | One showtime only | ||||||||||||
Stealing Beauty Metrograph35MM | 35MM12:30pm | One showtime only | ||||||||||||
Games of Love and Loneliness Metrograph | 3pm | One showtime only | ||||||||||||
Orpheus Metrograph35MM | 35MM4:20pm | One showtime only | ||||||||||||
Wives: Ten Years After Metrograph | 5:10pm | One showtime only | ||||||||||||
Black Orpheus Metrograph35MM | 35MM6:25pm | One showtime only | ||||||||||||
Wives III Metrograph | 7:15pm | One showtime only | ||||||||||||
Dust in the Wind Metrograph | 8:40pm | 12:30pm | Limited — 2 showtimes | |||||||||||
I Hired a Contract Killer Metrograph | 9pm | One showtime only | ||||||||||||
Rebels of the Neon God Metrograph | 11pm | One showtime only | ||||||||||||
Evita Metrograph35MM | 35MM12pm | One showtime only | ||||||||||||
AMC Screen Unseen: September 13 7 theaters | 1pm1pm+7 | Limited — 9 showtimes | ||||||||||||
The Rice Dumpling Vendors Metrograph | 2:45pm | One showtime only | ||||||||||||
Hercules in the Haunted World Metrograph35MM | 35MM2:50pm | One showtime only | ||||||||||||
MST3K: The RiffTrax Experiments - Sting of Death Bay Plaza | 4:30pm | One showtime only | ||||||||||||
Zu: Warriors from the Magic Mountain Metrograph | 4:40pm | One showtime only | ||||||||||||
Next of Kin Metrograph | 4:45pm | One showtime only | ||||||||||||
The Witch Hunt Metrograph | 7pm | One showtime only | ||||||||||||
AMC Screen Unseen: September 14 4 theaters | 7pm7pm+2 | Limited — 4 showtimes | ||||||||||||
The Passion of the Christ (2026 Event) Kips Bay | 7pm | 7pm | Limited — 2 showtimes | |||||||||||
Juan Gabriel: Mi Primer Bellas Artes Magic Johnson Harlem | 7pm | One showtime only | ||||||||||||
If I Go Will They Miss Me In-Person Q&A w/ Danielle Brooks & dir Walter Thompson-Hernandez Magic Johnson Harlem | 7pm | One showtime only | ||||||||||||
The Weight Early Access 2 theatersDOLBYLimited — 2 showtimes | DOLBY7pm7pm | |||||||||||||
Take Palit with you
Scan for the iOS app — follow theaters & get pinged when a rare screening drops.