palit
New York
The showtimes grid is built for a wide screen. Scroll sideways to see the week, or open it on a computer.
| Toggles the board to only the films playing that day Open Filling Almost Sold | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FJORD Introduction with Sebastian Stan 2h 26m NR Lincoln Square | 9:15pm | |||||||||||||||||||||||||||
#VYMARA NR Empire | 9pm | |||||||||||||||||||||||||||
9 to 5 1h 50m PG 3 theaters | 2:05pm2:15pm+1 | 2:15pm3pm+1 | 2:15pm3pm+1 | 2:15pm2:25pm+1 | 2pm3:30pm+1 | 2pm3pm+1 | 2:30pm | |||||||||||||||||||||
Adore Him: He is Here 1h 58m NR Empire | 4pm7pm | 7pm | 7pm | 7pm | ||||||||||||||||||||||||
ALWAYS LALISA 1h 40m NR 2 theaters IMAX | 7pm | 6pm6pm | 6pm6pm | |||||||||||||||||||||||||
AMC Screen Unseen: October 5 2h 16m PG 11 theaters | 7pm7pm+10 | |||||||||||||||||||||||||||
American Psycho - Welcome to Horrorwood Series 1h 41m R 4 theaters | 8pm8pm+2 | 8pm8pm+2 | ||||||||||||||||||||||||||
Angel and the Badman 1h 45m PG13 3 theaters OC | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm5pm+4 | 4:15pm7pm+4 | 4:15pm7pm | ||||||||||||||||||||
Appofeniacs 1h 30m R Empire OC | 7pm | 8:30pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | ||||||||||||||||||||||
APPOFENIACS Q&A with Director Chris Marrs Piliero/Actor Sean Gunn & Cast 2h 0m NR Empire | 7pm | |||||||||||||||||||||||||||
April X 1h 32m NR Empire | 5pm | 5pm | 5pm | 5pm | 5pm | 5pm | ||||||||||||||||||||||
Avengers Endgame: Encore 3h 5m PG13 11 theaters IMAX DOLBY | 6pm6pm+31 | 10am5:15pm+68 | 10am5:15pm+61 | 10am5:15pm+58 | 10am6pm+22 | |||||||||||||||||||||||
Back to the Future Day 2026 1h 56m PG 3 theaters | 4pm7pm+4 | |||||||||||||||||||||||||||
Beware Boiuna 1h 44m R 2 theaters OC | 6pm6pm+1 | 10:45am6:45pm+4 | 10:45am6:45pm+4 | 10:45am6:45pm+4 | 10:45am6:45pm+4 | 10:45am6:45pm+4 | 10:45am6:45pm+4 | |||||||||||||||||||||
Blumhouse Presents: Other Mommy Fan Event Screening 1h 40m R 9 theaters DOLBY | 6pm6pm+7 | |||||||||||||||||||||||||||
BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING 3h 15m NR 4 theaters | 6:45pm6:45pm+2 | |||||||||||||||||||||||||||
Buddy 1h 35m R 4 theaters OC | 7:45pm8pm+5 | 12:30pm8pm+6 | 10am7:30pm+7 | 1:15pm7:30pm+6 | ||||||||||||||||||||||||
California Schemin' 1h 41m R 3 theaters OC | 7pm9:45pm | 1:30pm10:15pm+1 | 1:30pm7pm+2 | 1:30pm7pm+2 | 1:30pm7pm+2 | 1:30pm7pm+2 | 1:30pm7pm+2 | 7pm | 7:45pm | 6:45pm | 6:45pm7:15pm | 7:45pm | 7:45pm | 7:30pm7:45pm | ||||||||||||||
California Schemin' Q&A with Director/Actor James McAvoy 2h 11m NR 2 theaters | 7pm | 7pm | ||||||||||||||||||||||||||
Camp Duval 1h 7m NR Bay Plaza | 8pm | 8pm | 8pm | |||||||||||||||||||||||||
Charlie Harper 1h 42m R 2 theaters | 7:30pm7:45pm+1 | 11:15am7:30pm+5 | 11:15am7:30pm+5 | 11:15am7:30pm+5 | 7:45pm | |||||||||||||||||||||||
Coyote vs. Acme 1h 43m PG 8 theaters OC | 10:30am5:20pm+13 | 10am5:20pm+13 | 10am5:20pm+12 | |||||||||||||||||||||||||
Daniel and the Fiery Furnace 1h 48m PG13 2 theaters | 10:30pm | 10:45am1pm+2 | 12:45pm1pm+2 | 12:45pm1pm+2 | ||||||||||||||||||||||||
Digger 2h 9m R 13 theaters IMAX 35MM | 2pm5pm+61 | 10am5pm+76 | 10am5:15pm+78 | 10am5:15pm+78 | 10am5:15pm+64 | 10am5:30pm+67 | 10:30am5:30pm+51 | 10:15am5:30pm+29 | 10am5:30pm+22 | 10am5:30pm+24 | 10am5:30pm+24 | 10:45am5:30pm+21 | 10am5:30pm+22 | 11am5:30pm+21 | 12:30pm6:30pm+6 | 12pm6:30pm+2 | 12pm6:30pm+2 | 12pm6:30pm+2 | 12pm6:30pm+2 | |||||||||
Donnie Darko 25th Anniversary 2h 0m R 2 theaters | 7pm7pm | 7pm7pm | 7pm7pm | |||||||||||||||||||||||||
Drishyam - The Conclusion 2h 28m NR 2 theaters | 6:15pm7pm | 6pm7pm | 6:30pm7pm | 6pm7pm | 6pm7pm | 7pm | ||||||||||||||||||||||
Fallen Angels by Noël Coward 1h 50m 3 theaters | 6pm6pm+1 | |||||||||||||||||||||||||||
Fjord 2h 26m Lincoln Square OC | 5pm7:30pm | 10:15am7:15pm+3 | 10:15am7:15pm+3 | 10:15am7:15pm+3 | 10:15am7:15pm+3 | 10:15am7:15pm+3 | ||||||||||||||||||||||
FJORD Q&A with Sebastian Stan 2h 56m NR Lincoln Square | 6:45pm | |||||||||||||||||||||||||||
Flywheel: Ignition of the Soul 1h 50m PG Empire | 4pm6:45pm | 4:30pm7:15pm | 4:30pm7:15pm | 4:15pm7:15pm | 4:30pm7:15pm | 4:30pm7:15pm | 4:30pm7:15pm | |||||||||||||||||||||
Forgotten Island 1h 49m PG 10 theaters 3D DOLBY | 6:15pm6:15pm+20 | 10am5pm+45 | 10am5pm+47 | 10am5:15pm+48 | 10:30am5:10pm+31 | 10am5pm+29 | 10am5pm+30 | 10am5pm+30 | 10:30am5pm+28 | 10am5pm+28 | 10:30am5pm+27 | 1pm6:30pm+2 | ||||||||||||||||
Friday The 13th - Welcome to Horrorwood Series 1h 30m R 4 theaters | 8pm8pm+2 | 8pm8pm+2 | ||||||||||||||||||||||||||
Ghost in the Cell 1h 46m NR Empire | 10:30pm | 10:30pm | 10:30pm | 10:30pm | 10:30pm | 10:30pm | ||||||||||||||||||||||
Ghost in the Shell 30th Anniversary 1h 23m NR Empire | 10:15pm | 9:30pm | 10:15am9:30pm | 10:15am9:30pm | ||||||||||||||||||||||||
Gone with the Wind (2026 Event) 3h 57m G 2 theaters | 2pm2pm | 6pm6pm | 6pm6pm | 6pm6pm | ||||||||||||||||||||||||
Grandmasters 2h 50m NR Empire | 7pm | 6pm | ||||||||||||||||||||||||||
Grandmasters with Levy Rozman In-Person Q&A 3h 20m NR Empire | 6pm | |||||||||||||||||||||||||||
Guillermo del Toro's Pan's Labyrinth 20th Anniversary 1h 58m R 4 theaters 3D | 5pm5pm+7 | 2:30pm5pm+6 | 2:30pm5pm+6 | 2:30pm5pm+6 | 2:30pm5pm+5 | 2:30pm5pm+5 | 2:30pm5pm+5 | 7pm | ||||||||||||||||||||
Ha-Chan, Shake Your Booty! 2h 1m R 3 theaters | 6pm7pm+1 | 10am6pm+6 | 10:30am6pm+6 | 10:30am6pm+6 | 7:15pm | |||||||||||||||||||||||
Hanuman Ansh 2h 30m NR Empire | 3:30pm | 3:30pm | 3:30pm | |||||||||||||||||||||||||
Heart of the Beast 1h 41m PG13 11 theaters DOLBY OC | 5:20pm5:30pm+23 | 10:15am5pm+48 | 10am5pm+49 | 10:15am5pm+47 | 1pm5pm+20 | 10:30am | ||||||||||||||||||||||
Hope 2h 37m R 5 theaters | 6:45pm7pm+2 | 12pm5pm+8 | 11am5pm+9 | 12:10pm5:15pm+7 | ||||||||||||||||||||||||
Hostel 20th Anniversary - Welcome to Horrorwood Series 1h 35m 4 theaters | 8pm8pm+2 | 8pm8pm+2 | ||||||||||||||||||||||||||
If I Go Will They Miss Me 1h 35m NR 3 theaters | 6:45pm7pm+3 | 12:05pm6:15pm+8 | 12:05pm7:15pm+6 | 12:15pm7:15pm+7 | ||||||||||||||||||||||||
Imminence: Axis Mundi 1h 1m NR Empire | 10:35pm | |||||||||||||||||||||||||||
Insidious: Out of the Further 1h 45m PG13 2 theaters OC | 8pm10:15pm+1 | 2:30pm5:15pm+3 | 2:30pm5:15pm+3 | 2:30pm5:15pm+3 | ||||||||||||||||||||||||
Instructions Not Included 2h 2m PG13 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Ken Russell's The Devils 1h 54m NC17 3 theaters | 7pm7pm+6 | 10:30am5pm+12 | 10:30am5pm+12 | 10:30am5pm+12 | 11am5pm+10 | 10:30am5pm+11 | 11am5pm+10 | |||||||||||||||||||||
Linkin Park: Unshatter 1h 47m NR Empire | 6pm | 2pm | ||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte (2026) 4h 0m NR 3 theaters | 1pm1pm+1 | |||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte Encore (2026) 4h 0m NR 3 theaters | 1pm6:30pm+2 | |||||||||||||||||||||||||||
MET Opera: Macbeth (2026) 3h 30m NR 2 theaters | 1pm1pm | |||||||||||||||||||||||||||
MET Opera: Macbeth Encore (2026) 3h 30m NR 3 theaters | 1pm6:30pm+2 | |||||||||||||||||||||||||||
Moonlight 10th Anniversary Remastered 2h 9m R 3 theaters | 6:15pm6:45pm+3 | 4:30pm6:10pm+3 | 4:30pm6:10pm+3 | 4:30pm6:10pm+3 | 6:15pm7:15pm+1 | 4:30pm6:10pm+2 | 6:15pm7:15pm+1 | 7:25pm | ||||||||||||||||||||
Musk 3h 55m R Lincoln Square OC | 2:15pm6:15pm | 10am8pm+1 | 10am8pm+1 | 10:30am8:30pm+1 | 10am8pm+1 | |||||||||||||||||||||||
MUSK Introduction with Director Alex Gibney 3h 55m R Lincoln Square | 7pm | 7pm | ||||||||||||||||||||||||||
MUSK Q&A with Director Alex Gibney 4h 25m R Lincoln Square | 1:30pm | 1:30pm | ||||||||||||||||||||||||||
Never After Dark 1h 45m NR Empire | 7:30pm10pm | 8:05pm10:45pm | 7:30pm10:15pm | 7:30pm10:15pm | ||||||||||||||||||||||||
Ninja Scroll 1h 34m NR 2 theaters | 4pm4pm | 7pm | 7pm7pm | |||||||||||||||||||||||||
NO LIMBS, NO LIMITS: The NickV Story 1h 42m PG Empire | 7pm | 7pm | ||||||||||||||||||||||||||
Other Mommy 1h 33m R 10 theaters DOLBY OC | 2pm5:15pm+39 | 10am5pm+53 | 10am5pm+54 | 10am5pm+54 | 10:30am5pm+50 | 10am5pm+45 | 10:30am5pm+43 | 12pm5pm+18 | ||||||||||||||||||||
Pet Sematary - Welcome to Horrorwood Series 1h 43m R 4 theaters | 8pm8pm+2 | |||||||||||||||||||||||||||
Practical Magic 2 2h 10m PG13 9 theaters OC | 6:10pm6:30pm+14 | 10:15am5pm+32 | 11:45am6:15pm+31 | 11:15am6:15pm+28 | ||||||||||||||||||||||||
Primetime 1h 50m R 13 theaters OC | 5:30pm5:30pm+63 | 10am5pm+110 | 10am5pm+114 | 10am5pm+100 | 10:45am5pm+38 | 10:30am7:30pm+3 | 10:30am7:30pm+3 | 10:30am7:30pm+3 | ||||||||||||||||||||
Princess Mononoke - Studio Ghibli Fest 2026 2h 18m NR 4 theaters | 7pm7pm+3 | 4:15pm7pm+5 | 7pm7pm+4 | 4:15pm7pm+4 | ||||||||||||||||||||||||
Queen Budapest 1h 37m NR 3 theaters IMAX | 7pm7pm+1 | 2pm2pm+1 | ||||||||||||||||||||||||||
Resident Evil 1h 30m R 13 theaters IMAX DOLBY | 5:30pm5:45pm+45 | 10am5pm+82 | 10am5pm+84 | 10am5pm+80 | 2pm5pm+9 | 10:30am | 10:30am1pm | 11:05am5:10pm+3 | 11am5:15pm+3 | 11am5:10pm+3 | ||||||||||||||||||
Rolling Loud: The Movie 1h 36m R 3 theaters OC | 5pm5pm+4 | 8:15pm8:15pm+1 | 8:15pm8:15pm+1 | 8:15pm8:15pm+1 | 7:45pm8:15pm+1 | 7:45pm8:15pm+1 | 7:45pm7:45pm+1 | 7:45pm | ||||||||||||||||||||
Runner 1h 37m PG13 2 theaters OC | 10:45am10pm+1 | 10:45am10:30pm+1 | 10:45am5pm | |||||||||||||||||||||||||
SB19 Wakas at Simula: The Trilogy Concert Finale in Cinemas 2h 9m NR Empire | 7:30pm | 5pm | ||||||||||||||||||||||||||
Shaun the Sheep: The Beast of Mossy Bottom 1h 20m NR 2 theaters OC | 10:15am1:05pm | 1:30pm2:30pm | 10am1:05pm+1 | |||||||||||||||||||||||||
Spanglish 2h 8m PG13 2 theaters | 4pm10:30pm | 4pm4pm | 4pm4pm | 4pm4pm | ||||||||||||||||||||||||
Spider-Man: Brand New Day 2h 25m PG13 11 theaters 3D OC | 6pm6:10pm+16 | 10:30am5pm+37 | 10am5pm+37 | 10:45am6pm+36 | 11am | |||||||||||||||||||||||
Spirited Away 25th Anniversary - Studio Ghibli Fest 2026 2h 12m PG 4 theaters | 4pm4pm+2 | 4pm7pm+6 | 7pm7pm+2 | 7pm7pm+3 | 7pm7pm+2 | |||||||||||||||||||||||
SPIRITED AWAY: Live on Stage - Studio Ghibli Fest 2026 2h 55m Empire | 7pm | 7pm | ||||||||||||||||||||||||||
Stand and Deliver 1h 42m PG 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Street Fighter 1h 59m PG13 11 theaters IMAX OC | 2pm5pm+43 | 10am5pm+67 | 10am5pm+63 | 10am5pm+63 | 10am5pm+57 | 10am5pm+63 | 10am5pm+56 | 11am5pm+19 | 10am5pm+20 | 10am5pm+20 | ||||||||||||||||||
Street Fighter: Bonus Round Fan Event 2h 6m PG13 7 theaters IMAX DOLBY | 7pm7pm+8 | |||||||||||||||||||||||||||
The Beast 1h 39m R Empire | 7:45pm | 8:15pm | 8:15pm | 8:15pm | 8:15pm | 7pm | 8:15pm | |||||||||||||||||||||
The Incomer 1h 42m R Empire | 5pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | |||||||||||||||||||||
The Influencer Project 1h 35m NR 3 theaters | 7pm7pm+5 | 12:30pm5:30pm+5 | 12:30pm5:30pm+5 | 12:30pm5:30pm+5 | 12:30pm5:30pm+5 | 12:30pm9:45pm+3 | 12:30pm5:30pm+5 | |||||||||||||||||||||
The Musical 1h 24m NR Empire | 12pm11pm+1 | 12pm | 10:45am | |||||||||||||||||||||||||
The Nightmare Before Christmas (RE26) 1h 16m PG 4 theaters 3D | 4pm5pm+2 | 4pm4:30pm+2 | 4pm4:30pm+2 | 4pm4:30pm+2 | 4pm5pm+2 | 4pm5pm+2 | 4pm5pm+1 | |||||||||||||||||||||
The North: Early Access (with Intro) 2h 10m PG13 Empire DOLBY | 7pm | |||||||||||||||||||||||||||
The Odyssey 2h 52m R 5 theaters 70MM IMAX | 6pm7pm+3 | 10am5:30pm+13 | 10am5:30pm+9 | 10am5:30pm+12 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | |||||||||||||||||||
The Paradise 3h 0m NR Empire | 10pm | 10:30am | 10:30am | 10:30am | ||||||||||||||||||||||||
The Paradise (Telugu) 3h 0m NR 2 theaters | 6:45pm | 1:20pm | 1pm10:30pm | 1:10pm10pm | ||||||||||||||||||||||||
The Social Reckoning 1h 52m R 10 theaters DOLBY OC | 4pm5pm+32 | 10am5pm+46 | 10am5pm+47 | 10am5pm+47 | 10am5:15pm+43 | 10am5pm+39 | 10am5:15pm+35 | 11am5:15pm+27 | 6pm7pm+6 | 6pm7pm+6 | 6pm6:45pm+6 | 6pm7pm+6 | 6pm7pm+6 | 6pm7pm+6 | 6pm7:15pm+2 | |||||||||||||
The Stunt Driver 1h 39m R 2 theaters OC | 5pm5:15pm | 1pm5pm+1 | 1pm5pm+1 | |||||||||||||||||||||||||
The Transformers: The Movie 40th Anniversary 1h 36m PG 5 theaters | 12pm12:10pm+4 | 12pm12:15pm+5 | 10:45am12pm+6 | |||||||||||||||||||||||||
The Uprising 2h 8m R Empire OC | 10:45am2:25pm | 10am2:25pm | 10am2pm | |||||||||||||||||||||||||
The Victoria's Secret Fashion Show 2026 1h 40m Empire | 7pm7pm | |||||||||||||||||||||||||||
The Vvaan: Force of the Forrest 2h 15m NR Empire | 1:15pm | 1:15pm4pm | 1:15pm4pm | |||||||||||||||||||||||||
The Weight 1h 52m R 4 theaters OC | 10pm10:55pm | 12pm8pm+3 | 12pm6:45pm+4 | 12:10pm6:25pm+5 | ||||||||||||||||||||||||
Tiny Fugitives 1h 39m R Empire OC | 10am2pm | 10:30am | 1:15pm | |||||||||||||||||||||||||
Vampire Carnival R Empire | 8pm | |||||||||||||||||||||||||||
Verity 1h 54m R 13 theaters DOLBY OC | 2pm5pm+58 | 10am5pm+68 | 10am5pm+70 | 10am5pm+70 | 10am5pm+57 | 10am5pm+57 | 10am5pm+50 | 11am5pm+25 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+9 | 1:30pm6pm+8 | 6pm6:30pm+2 | |||||||||||||
Verity Early Access 1h 55m R 12 theaters DOLBY | 7pm7pm+24 | |||||||||||||||||||||||||||
Wicker 1h 45m R 4 theaters OC | 6:30pm6:30pm+4 | 10:30am5pm+10 | 10:30am5pm+10 | |||||||||||||||||||||||||
Wildwood 2h 12m NR 5 theaters | 7pm7pm+4 | 12:45pm6pm+10 | 12:45pm6pm+10 | |||||||||||||||||||||||||
WILDWOOD Fan First Screening 2h 15m PG13 3 theaters DOLBY | 7pm7pm+3 | |||||||||||||||||||||||||||
You Can See Everything 2h 54m R 3 theaters OC | 3pm6pm+11 | 10am6pm+14 | 11am6:30pm+12 | 10am6pm+14 | 10am6pm+13 | 10am6pm+14 | 10am6pm+13 | 10am6pm+7 | 6:30pm7pm | 7pm7pm | ||||||||||||||||||
Your Mother Your Mother Your Mother 1h 51m R 3 theaters OC | 6:15pm7:45pm+2 | 10:45am7:45pm+5 | 10:45am7:45pm+5 | 10:45am7:45pm+4 | 5pm7:50pm+1 | 11:15am5pm+3 | 11:15am5pm+3 | 11:15am5pm+3 | 11:15am5pm+3 | 11am5pm+3 | 11am5pm+3 | 5pm7:45pm+1 | 2:15pm5pm+2 | 12:15pm7:45pm+3 | 1:45pm5pm+2 | 5pm7:45pm+1 | 5pm7:45pm+1 | 1:10pm5pm+2 | ||||||||||
Yuri!!! on ICE 10th Anniversary 1h 59m NR 3 theaters | 7pm7pm+1 | |||||||||||||||||||||||||||
Everytime 1h 59m BAM Rose Cinemas | 4:30pm | |||||||||||||||||||||||||||
Joy of Joys 38m BAM Rose Cinemas | 8:15pm | |||||||||||||||||||||||||||
Possible Love 2h 45m R 3 theaters | 7:15pm | 7:30pm | 11am6pm+5 | 11am6pm+5 | ||||||||||||||||||||||||
2026 Sundance Festival Short Film Tour (Open Captioning) IFC Center | 11:05am | 11:05am | ||||||||||||||||||||||||||
2046 2h 9m Metrograph | 4:30pm | 9:35pm | ||||||||||||||||||||||||||
9 to 5 IFC Center | 6:45pm | 9:20pm | 1:15pm | 1:15pm | 9:15pm | |||||||||||||||||||||||
A Bittersweet Life 1h 59m Metrograph 4K | 9:30pm | 7:20pm | ||||||||||||||||||||||||||
A Break In The Rain 1h 41m NR Village East by Angelika | 7:10pm | 2:10pm7:10pm+1 | 2:10pm7:10pm+1 | 4:40pm7:10pm+1 | 4:35pm7:10pm+1 | |||||||||||||||||||||||
A Brighter Summer Day 3h 57m Metrograph | 3:45pm | 6pm | ||||||||||||||||||||||||||
A Face in the Crowd (1957) 2h 5m NR Paris Theater | 9:45pm | 1pm | ||||||||||||||||||||||||||
ACE Presents: Rosemary's Baby 2h 17m Metrograph 35MM | Q&A 5:30pm | |||||||||||||||||||||||||||
Aerograd 1h 27m Metrograph 35MM | 2:40pm | |||||||||||||||||||||||||||
Alien: Resurrection 1h 49m Metrograph 35MM | 10:30pm | 2pm | ||||||||||||||||||||||||||
All That Heaven Allows 1h 29m Metrograph 35MM | 6:15pm | |||||||||||||||||||||||||||
All the President's Men 2h 18m Metrograph 4K | Q&A 1pm | |||||||||||||||||||||||||||
Almost Famous 2h 4m Metrograph 4K | Intro 9pm | 8:25pm | ||||||||||||||||||||||||||
American Doctor 1h 31m NR Village East by Angelika | 9:40pm | 9:40pm | 9:40pm | 10pm | ||||||||||||||||||||||||
Amour 2h 7m Metrograph 4K | 2:15pm | 1pm | ||||||||||||||||||||||||||
Amreeka 1h 36m BAM Rose Cinemas | 7pm | |||||||||||||||||||||||||||
An Autumn's Tale 1h 39m Metrograph 4K | 7:15pm | 2pm | ||||||||||||||||||||||||||
Antigone 1h 40m Metrograph 35MM | 2:35pm | |||||||||||||||||||||||||||
Arsenal 1h 32m Metrograph 35MM | 5pm | |||||||||||||||||||||||||||
Art Cinema for Tots: How to Play a Film 44m Metrograph | 3:30pm | |||||||||||||||||||||||||||
Atonement 1h 58m NR Angelika Film Center | Q&A 7pm | Q&A 7pm | Q&A 10:45am7pm+2 | 10:45am7pm+3 | 10:45am7pm+3 | 10:45am7pm+3 | 10:45am7pm+3 | 10:45am7pm+3 | ||||||||||||||||||||
Autumn Sonata 1h 33m Metrograph | 11am | |||||||||||||||||||||||||||
Back To The Future Marathon 7h 6m PG Village East by Angelika | 12pm | |||||||||||||||||||||||||||
Bardi BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
Barry Lyndon (1975) 3h 5m PG Paris Theater | 8pm | 2:30pm | ||||||||||||||||||||||||||
Begotten 1h 12m IFC Center | 6:30pm | |||||||||||||||||||||||||||
Big Girls Don't Cry 1h 40m NR Angelika Film Center | 7:20pm | |||||||||||||||||||||||||||
Black Orpheus 1h 47m Metrograph 35MM | 7:25pm | |||||||||||||||||||||||||||
Blade Runner: The Final Cut 1h 57m Metrograph | 11pm | 10:15pm | ||||||||||||||||||||||||||
Bram Stoker's Dracula 2h 3m R Village East by Angelika | 7pm | |||||||||||||||||||||||||||
Brazil 2h 22m Metrograph 4K | 4pm | |||||||||||||||||||||||||||
Bread Day preceded by The Train Stop 1h 20m Metrograph | 7:30pm | |||||||||||||||||||||||||||
Brief Encounter 1h 27m Metrograph 35MM | 12pm | 1:50pm | ||||||||||||||||||||||||||
Broadcast News 2h 13m Metrograph | Intro 8:20pm | |||||||||||||||||||||||||||
Bts World Tour 'Arirang' In Buenos Aires: Live Viewing 3h 15m NR Village East by Angelika | 6:45pm | |||||||||||||||||||||||||||
Burn After Reading 1h 36m BAM Rose Cinemas | 9pm | |||||||||||||||||||||||||||
Calle Cuba 1h 33m BAM Rose Cinemas | 7pm | |||||||||||||||||||||||||||
Castration Movie Chapter iii. Junior Ghosts—Premorphic Drift; a fragmentary passage BAM Rose Cinemas | 9:30pm | 7pm | ||||||||||||||||||||||||||
Charlie Harper 1h 42m R Village East by Angelika | 7:30pm | 9:45pm | 2:35pm7pm | 9:50pm | 10:40pm | |||||||||||||||||||||||
Chungking Express 1h 42m Metrograph | 2:10pm | |||||||||||||||||||||||||||
Clarissa BAM Rose Cinemas | 7:45pm | |||||||||||||||||||||||||||
Club Kid 2h 6m BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
Così fan tutte 2 theaters | 12pm | 1pm | ||||||||||||||||||||||||||
Dao BAM Rose Cinemas | 8:15pm | |||||||||||||||||||||||||||
Daughter of the Nile 1h 31m Metrograph | 9:45pm | |||||||||||||||||||||||||||
Daughter's Daughter 2h 6m Metrograph | 5:50pm | |||||||||||||||||||||||||||
Days of Heaven (1978) 1h 34m PG Paris Theater | 1pm | 3:10pm | ||||||||||||||||||||||||||
Deja Vu 2h 6m BAM Rose Cinemas | 6:45pm | |||||||||||||||||||||||||||
Der Fan 1h 32m Metrograph 4K | 9:50pm | |||||||||||||||||||||||||||
Digger 2h 9m R 3 theaters | 2pm5pm+7 | 10:25am7pm+9 | 10:25am7pm+7 | 10:15am6:45pm+7 | 10:15am7:30pm+6 | 10:15am6:45pm+7 | 10:15am6:45pm+7 | 10:15am7:30pm+6 | ||||||||||||||||||||
Dolly Double Feature: Steel Magnolias BAM Rose Cinemas | 2pm5pm+1 | |||||||||||||||||||||||||||
Double Freedom 1h 40m BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
Drinking and Driving 1h 45m BAM Rose Cinemas | 5pm | 9:30pm | ||||||||||||||||||||||||||
Dust in the Wind 1h 48m Metrograph | 3:30pm | |||||||||||||||||||||||||||
Dutchman 55m Film Forum | 6pm | |||||||||||||||||||||||||||
Earth 1h 24m Metrograph 35MM | 6:30pm | |||||||||||||||||||||||||||
East of Eden (1955) (1955) 1h 55m PG Paris Theater 35MM | Intro 7:15pm | |||||||||||||||||||||||||||
East of Eden (2026) 2h 46m NR Paris Theater | Q&A 3pm | |||||||||||||||||||||||||||
Electra, My Love 1h 11m Metrograph | 9:15pm | |||||||||||||||||||||||||||
Elisa, My Life 2h 5m Metrograph | 1pm | |||||||||||||||||||||||||||
Everything Else is Noise 1h 11m BAM Rose Cinemas | 7:30pm | |||||||||||||||||||||||||||
Evita 2h 15m Metrograph 35MM | 4:45pm | |||||||||||||||||||||||||||
Fallen Angels 1h 39m Metrograph | 9:40pm | |||||||||||||||||||||||||||
Fallen Angels By Noël Coward 1h 50m NR Village East by Angelika | 7pm | |||||||||||||||||||||||||||
Farewell, Home Sweet Home 1h 58m Metrograph | 7:15pm | |||||||||||||||||||||||||||
Fatherland 2 theaters | 6pm | Rush 12:30pm6:30pm Rush+3 | Rush 12:30pm7pm+3 | |||||||||||||||||||||||||
Filipiñana Film Forum | 7:50pm | 1pm7:50pm+1 | 1pm7:50pm+1 | 1pm7:50pm+1 | 1pm7:50pm+1 | |||||||||||||||||||||||
Fireflies Press Presents: Morvern Callar 1h 37m Metrograph 35MM | 8pm | |||||||||||||||||||||||||||
First We Bombed New Mexico - The Aftermath 1h 35m NR Village East by Angelika | Q&A 2:10pm7pm+1 | Q&A 2:10pm7pm+1 | ||||||||||||||||||||||||||
Fjord 2h 26m IFC Center | Q&A 6:15pm8:15pm | 11:30am6:05pm+2 | 11:30am6:05pm+2 | 11:30am6:05pm+2 | 11:30am6:05pm+2 | 11:30am6:05pm+2 | 11:30am6:05pm+2 | 11:30am6:05pm+2 | ||||||||||||||||||||
Flesh Impact 17m IFC Center | 10:40am | 10:40am | ||||||||||||||||||||||||||
Foreign Travel 1h 3m BAM Rose Cinemas | 6:30pm | |||||||||||||||||||||||||||
Free Leonard Peltier 1h 50m IFC Center | 11am6:30pm+1 | 11am6:30pm+1 | ||||||||||||||||||||||||||
Funny Face 1h 43m Film Forum | 11pm | |||||||||||||||||||||||||||
Ghost in the Shell: 30th Anniversary Remaster 1h 23m Metrograph 4K | 10pm | 10:30pm | 10pm | |||||||||||||||||||||||||
Green Fish (1997) 1h 51m NR Paris Theater | 12pm | |||||||||||||||||||||||||||
Ha-Chan, Shake Your Booty 2h 2m R 2 theaters OC | 6:35pm6:45pm+2 | 10:15am6:45pm+3 | 10:40am7:05pm+3 | 10:40am7:05pm+3 | 10:05am8:50pm+3 | |||||||||||||||||||||||
Happy Together 1h 36m Metrograph | 10:20pm | |||||||||||||||||||||||||||
Heart Of The Beast 1h 41m PG-13 2 theaters 3D OC | 6:40pm7pm+2 | 11:50am7pm+7 | 11:50am7pm+7 | 11:50am7pm+6 | 11:50am7pm+5 | |||||||||||||||||||||||
Heathers 1h 43m Metrograph | 11pm | |||||||||||||||||||||||||||
Hereditary x Monstrous Bitch IFC Center | Q&A 6:30pm | |||||||||||||||||||||||||||
