palit
New York
The showtimes grid is built for a wide screen. Scroll sideways to see the week, or open it on a computer.
| Toggles the board to only the films playing that dayOpenFillingAlmostSold | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FJORD Introduction with Sebastian Stan Cristian Mungiu, 2026 Lincoln Square | 9:15pm | |||||||||||||||||||||||||||
#VYMARA Empire | 9pm | |||||||||||||||||||||||||||
9 to 5 3 theaters | 2:05pm2:15pm+1 more | 2:15pm3pm+1 more | 2:15pm3pm+1 more | 2:15pm2:25pm+1 more | 2pm3:30pm+1 more | 2pm3pm+1 more | 2:45pm | |||||||||||||||||||||
Adore Him: He is Here Don Johnson (i) Empire | 4pm7pm | 7pm | 7pm | 7pm | ||||||||||||||||||||||||
ALWAYS LALISA Sue Kim, 2026 2 theaters, IMAX | 7pm | 6pm6pm | 6pm6pm | |||||||||||||||||||||||||
AMC Scream Unseen: October 12 11 theaters | 9:30pm9:30pm+9 more | |||||||||||||||||||||||||||
AMC Screen Unseen: October 12 11 theaters | 7pm7pm+11 more | |||||||||||||||||||||||||||
AMC Screen Unseen: October 5 11 theaters | 7pm7pm+10 more | |||||||||||||||||||||||||||
American Psycho - Welcome to Horrorwood Series 4 theaters | 8pm8pm+3 more | 8pm8pm+2 more | ||||||||||||||||||||||||||
Angel and the Badman Julio Quintana, 2026 3 theaters, OC | 4:15pm7pm+4 more | 4:15pm7pm+4 more | 4:15pm7pm+4 more | 4:15pm7pm+4 more | 4:15pm7pm+4 more | 4:15pm5pm+4 more | 4:15pm7pm+4 more | 4:15pm7pm | ||||||||||||||||||||
Appofeniacs Chris Marrs Piliero, 2026 Empire, OC | 7pm | 8:30pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | ||||||||||||||||||||||
APPOFENIACS Q&A with Director Chris Marrs Piliero/Actor Sean Gunn & Cast Chris Marrs Piliero, 2026 Empire | 7pm | |||||||||||||||||||||||||||
April X Michael K. Parandi Empire | 5pm | 5pm | 5pm | 5pm | 5pm | 5pm | ||||||||||||||||||||||
Avengers Endgame: Encore Anthony Russo, Joe Russo, 2019 11 theaters, IMAX, 3D | 6pm6pm+29 more | 10am5:15pm+59 more | 10am6pm+35 more | 10am6:05pm+26 more | 10am6pm+26 more | 10am6pm+25 more | 11:45am6pm+19 more | 11:45am6pm+19 more | 11:45am6pm+19 more | |||||||||||||||||||
Back to the Future Day 2026 3 theaters | 4pm7pm+4 more | |||||||||||||||||||||||||||
Beware Boiuna Mike P. Nelson, 2026 4 theaters, OC | 6pm6pm+3 more | 10:45am6:45pm+9 more | 10:45am5pm+9 more | 10:45am6:45pm+9 more | 10:45am6:45pm+8 more | 10:45am6:45pm+9 more | 10:45am6:45pm+8 more | |||||||||||||||||||||
Blumhouse Presents: Other Mommy Fan Event Screening 10 theaters, Dolby | 6pm6pm+8 more | |||||||||||||||||||||||||||
BTS WORLD TOUR 'ARIRANG' IN BUENOS AIRES: LIVE VIEWING Jungjae Ha, 2026 5 theaters | 6:45pm6:45pm+3 more | 4:45pm4:45pm+3 more | ||||||||||||||||||||||||||
Buddy Casper Kelly, 2026 4 theaters, OC | 7:30pm8pm+6 more | 1:15pm7:30pm+6 more | ||||||||||||||||||||||||||
Buddy Sing-Along Kips Bay | 10:15pm | 10:20pm | 10:30pm | 10:10pm | 10:25pm | 10:30pm | ||||||||||||||||||||||
California Schemin' James McAvoy 2 theaters, OC | 7pm9:45pm | 1:30pm10:15pm+1 more | 1:30pm7pm+2 more | 1:30pm7pm+2 more | 1:20pm7pm+2 more | 1:30pm7pm+2 more | 1:30pm7pm+2 more | 7pm | 7:45pm | 6:45pm | 6:45pm | 7:45pm | 7:45pm | 7:45pm | ||||||||||||||
California Schemin' Intro with Director/Actor James McAvoy 2 theaters | 9:30pm | 9:30pm | ||||||||||||||||||||||||||
California Schemin' Q&A with Director/Actor James McAvoy 2 theaters | 7pm | 7pm | ||||||||||||||||||||||||||
Camp Duval Mac Grant, 2026 Bay Plaza | 8pm | 8pm | 8pm | |||||||||||||||||||||||||
Charlie Harper Tom Dean, Mac Eldridge, 2026 2 theaters | 7:30pm7:45pm | 11:15am7:30pm+5 more | 7:45pm | |||||||||||||||||||||||||
Coyote vs. Acme Dave Green, 2026 8 theaters, OC | 10am5:20pm+12 more | 2pm2:25pm | ||||||||||||||||||||||||||
Daniel and the Fiery Furnace Matthew Kooman, Daniel Kooman, 2026 2 theaters | 12:45pm1pm+2 more | |||||||||||||||||||||||||||
Digger Alejandro G. Iñárritu, 2026 13 theaters, IMAX, 35mm | 2pm5pm+63 more | 10am5pm+80 more | 10am5:15pm+81 more | 10am5:15pm+79 more | 10am5:15pm+67 more | 10am5pm+68 more | 10:30am5:30pm+57 more | 10am5:30pm+32 more | 10am5:30pm+26 more | 10am5:30pm+27 more | 10am5:30pm+28 more | 10:45am5:30pm+24 more | 10am5:30pm+26 more | 10am5:30pm+24 more | 12:30pm6:30pm+7 more | 12pm6:30pm+2 more | 12pm6:30pm+2 more | 12pm6:30pm+2 more | 12pm6:30pm+2 more | |||||||||
Donnie Darko 25th Anniversary Richard Kelly, 2001 2 theaters | 7pm7pm+1 more | 7pm7pm | 7pm7pm | |||||||||||||||||||||||||
Drishyam - The Conclusion Abhishek Pathak, 2026 2 theaters | 6:15pm7pm | 6pm7pm | 6:30pm7pm | 6pm7pm | 6pm7pm | 1:20pm7pm | ||||||||||||||||||||||
ENHYPEN WORLD TOUR 'BLOOD SAGA' Yunjeong Kim Empire | 6:30pm | |||||||||||||||||||||||||||
F1 on Apple TV Live in IMAX: US Race 2 theaters, IMAX | 3:45pm3:45pm | |||||||||||||||||||||||||||
Fallen Angels by Noël Coward Scott Ellis 3 theaters | 6pm6pm+1 more | 1pm1pm+1 more | ||||||||||||||||||||||||||
Fjord Cristian Mungiu, 2026 Lincoln Square, OC | 5pm7:30pm | 10:15am7:15pm+3 more | 10:15am7:15pm+3 more | 10:15am7:15pm+3 more | 10:15am7:15pm+3 more | 10:15am7:15pm+3 more | ||||||||||||||||||||||
FJORD Q&A with Sebastian Stan Cristian Mungiu, 2026 Lincoln Square | 6:45pm | |||||||||||||||||||||||||||
Flywheel: Ignition of the Soul Alessandro Barros, 2026 Empire | 4pm6:45pm | 4:30pm7:15pm | 4:30pm7:15pm | 4:15pm7:15pm | 4:30pm7:15pm | 4:30pm7:15pm | 4:30pm7:15pm | |||||||||||||||||||||
Forgotten Island Januel Mercado, Joel Crawford, 2026 10 theaters, 3D, Dolby | 6:15pm6:15pm+20 more | 10am5:15pm+48 more | 10am5:10pm+39 more | 10am5pm+42 more | 10am5pm+43 more | 10am5pm+42 more | 10:30am5pm+34 more | 10:30am5pm+34 more | 10:30am5pm+33 more | 1pm6:30pm+2 more | ||||||||||||||||||
Fresh Meat James A. Janisse, 2026 Empire | 8pm | |||||||||||||||||||||||||||
Friday The 13th - Welcome to Horrorwood Series 4 theaters | 8pm8pm+2 more | 8pm8pm+2 more | ||||||||||||||||||||||||||
Ghost in the Cell Joko Anwar, 2026 Empire | 10:30pm | 10:30pm | 10:30pm | 10:30pm | 10:30pm | 10:30pm | ||||||||||||||||||||||
Ghost in the Shell 30th Anniversary Mamoru Oshii, 1995 Empire | 9:30pm | 10:15am9:30pm | ||||||||||||||||||||||||||
Gone with the Wind (2026 Event) Victor Fleming, 1939 2 theaters | 2pm2pm+1 more | 6pm6pm | 6pm6pm | 6pm6pm | ||||||||||||||||||||||||
Grandmasters Liza Mandelup, 2026 Empire | 7pm | 6pm | ||||||||||||||||||||||||||
Grandmasters with Levy Rozman In-Person Q&A Empire | 6pm | |||||||||||||||||||||||||||
Guillermo del Toro's Pan's Labyrinth 20th Anniversary Guillermo del Toro, 2006 4 theaters, 3D | 5pm5pm+8 more | 10am5pm+14 more | 10am5pm+14 more | 10am5pm+14 more | 10am5pm+14 more | 10am5pm+14 more | 10am5pm+14 more | 10am5:30pm+5 more | ||||||||||||||||||||
Ha-Chan, Shake Your Booty! Josef Kubota Wladyka, 2026 3 theaters | 6pm7pm+2 more | 10:30am6pm+6 more | 10:45am7:15pm | |||||||||||||||||||||||||
Hanuman Ansh Vishal Chaturvedi, 2026 Empire | 3:30pm | |||||||||||||||||||||||||||
Heart of the Beast David Ayer, 2026 11 theaters, Dolby, OC | 6:15pm6:30pm+19 more | 10:15am5pm+46 more | 10am5pm+37 more | 10:30am5pm+33 more | 10am5pm+34 more | 10am5pm+33 more | 11am5pm+26 more | 10:20am5pm+27 more | 1pm5:10pm+25 more | |||||||||||||||||||
Hope Na Hong-jin, 2026 5 theaters | 7pm8:45pm+1 more | 12:10pm5:15pm+7 more | 12pm1pm | 1:15pm | 1:15pm | 1:15pm | 1pm | 1pm | 2pm | |||||||||||||||||||
Hostel 20th Anniversary - Welcome to Horrorwood Series Eli Roth, 2006 4 theaters | 8pm8pm+2 more | 8pm8pm+2 more | ||||||||||||||||||||||||||
HYBE CHEERING PARTY Jineui Kim, Sanggeun Park Empire, 3D | 12:30pm | 12:30pm | 5:30pm | |||||||||||||||||||||||||
If I Go Will They Miss Me Walter Thompson-Hernández, 2026 3 theaters | 7:15pm7:45pm+4 more | 12:15pm7:15pm+7 more | 2:30pm | 2:45pm5:15pm | 2:45pm5:15pm | 2:45pm5:15pm | 1:45pm | 2:30pm5:15pm | 2:30pm5:15pm | |||||||||||||||||||
Imminence: Axis Mundi Pavel Trebukhin Empire | 10:35pm | |||||||||||||||||||||||||||
Insidious: Out of the Further Jacob Chase, 2026 2 theaters, OC | 8pm10pm+2 more | 2:30pm5:15pm+3 more | ||||||||||||||||||||||||||
Instructions Not Included Eugenio Derbez, 2013 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Ken Russell's The Devils 3 theaters | 7pm7pm+6 more | 10:30am5pm+12 more | 10:30am5pm+12 more | 10:30am5pm+12 more | 11am5pm+10 more | 10:30am5pm+11 more | 11am5pm+10 more | |||||||||||||||||||||
Linkin Park: Unshatter Joe Hahn, 2026 Empire | 6pm | 2pm | ||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte (2026) Phelim Mcdermott 3 theaters | 1pm1pm+1 more | |||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte Encore (2026) 3 theaters | 1pm6:30pm+2 more | |||||||||||||||||||||||||||
MET Opera: Macbeth (2026) Louisa Proske 2 theaters | 1pm1pm | |||||||||||||||||||||||||||
MET Opera: Macbeth Encore (2026) 3 theaters | 1pm6:30pm+2 more | |||||||||||||||||||||||||||
Misty Green Chris Rock, 2026 4 theaters, OC | 4:45pm7:45pm+1 more | 11:15am5:15pm+3 more | 11:15am5:15pm+3 more | 11:15am5:15pm+3 more | 11:15am5:15pm+3 more | 11:15am5:15pm+3 more | 4pm6:45pm+4 more | 11:30am5pm+11 more | 11:45am5pm+11 more | 10:45am5pm+11 more | 11:30am5pm+9 more | 11:30am5pm+11 more | 10:30am5pm+11 more | |||||||||||||||
Moonlight 10th Anniversary Remastered Barry Jenkins, 2016 3 theaters | 6:15pm6:45pm+4 more | 4pm6:10pm+4 more | 4:30pm5:25pm+4 more | 4:10pm6:10pm+4 more | 4:15pm6:15pm+2 more | 2:25pm6:10pm+3 more | 6:15pm7:15pm+1 more | 7:25pm | ||||||||||||||||||||
Musk Alex Gibney 3 theaters, OC | 2:15pm6:15pm | 10am8pm+1 more | 10am8pm+1 more | 10:30am8:30pm+1 more | 10am8pm+1 more | 2pm6pm+2 more | 1pm6pm+2 more | 12:15pm6pm+1 more | 12:15pm6pm+2 more | 1pm6pm+2 more | 1pm6pm+2 more | 1pm6pm+2 more | ||||||||||||||||
MUSK Introduction with Director Alex Gibney Lincoln Square | 7pm | 7pm | ||||||||||||||||||||||||||
MUSK Q&A with Director Alex Gibney Lincoln Square | 1:30pm | 1:30pm1 going | ||||||||||||||||||||||||||
Never After Dark Dave Boyle, 2026 Empire | 7:30pm10:15pm | 7:30pm10:15pm | ||||||||||||||||||||||||||
Ninja Scroll Yosiaki Kawajiri 3 theaters | 4pm7pm+1 more | 7pm7:15pm | 4pm7pm+1 more | |||||||||||||||||||||||||
NO LIMBS, NO LIMITS: The NickV Story Matt Thayer Empire | 7pm | |||||||||||||||||||||||||||
Other Mommy Rob Savage, 2026 10 theaters, Dolby, OC | 2pm5:15pm+38 more | 10am5pm+53 more | 10am5pm+54 more | 10am5pm+54 more | 10:30am5pm+50 more | 10am5pm+45 more | 10:30am5pm+43 more | 12pm5pm+18 more | ||||||||||||||||||||
Pet Sematary - Welcome to Horrorwood Series 4 theaters | 8pm8pm+2 more | |||||||||||||||||||||||||||
Portrait of an Artist: Stephen Curry Gotham Chopra 4 theaters, IMAX | 2pm7:45pm+2 more | 12:45pm7:45pm+2 more | 11:50am8pm+2 more | 12:45pm7:45pm+2 more | 12pm1:30pm+1 more | 12:45pm7:45pm+2 more | 1:30pm8:45pm+1 more | 10:30am | ||||||||||||||||||||
Practical Magic 2 Susanne Bier, 2026 9 theaters, OC | 6:15pm6:15pm+14 more | 11:15am6:15pm+27 more | 11:30am12pm+5 more | 10:30am1:10pm+2 more | 10:45am3:15pm | 2:15pm4pm | 11:50am3pm+1 more | 12pm3:05pm+1 more | 11am4:45pm | |||||||||||||||||||
Primetime Lance Oppenheim, 2026 13 theaters, OC | 5:45pm6pm+62 more | 10am5pm+103 more | 10am5pm+70 more | 10am5pm+57 more | 10am5pm+61 more | 10am5pm+61 more | 11:20am5pm+40 more | 10am5:15pm+46 more | 11:15am5:10pm+47 more | 10:30am7:30pm+3 more | ||||||||||||||||||
Princess Mononoke - Studio Ghibli Fest 2026 Hayao Miyazaki, 1997 4 theaters | 7pm7pm+5 more | 4:15pm7pm+4 more | ||||||||||||||||||||||||||
Queen Budapest János Zsombolyai, 2012 3 theaters, IMAX | 7pm7pm+1 more | 2pm2pm+1 more | ||||||||||||||||||||||||||
Resident Evil Zach Cregger, 2026 13 theaters, IMAX, OC | 5:45pm6pm+42 more | 10am5pm+81 more | 10am5pm+45 more | 10am5pm+48 more | 12:30am5:45pm+47 more | 12:30am5:45pm+48 more | 12:30am5pm+38 more | 10am5:15pm+38 more | 11am5:10pm+37 more | |||||||||||||||||||
Rolling Loud: The Movie Jeremy Garelick, 2026 4 theaters, OC | 5pm5pm+5 more | 12:30pm7:45pm+2 more | 12:30pm7:45pm+2 more | 12:30pm7:45pm+2 more | 12pm8:15pm+2 more | 12:30pm7:45pm+2 more | 12pm7:45pm+2 more | |||||||||||||||||||||
Runner Scott Waugh, 2026 2 theaters, OC | 10:30pm | 10:45am5pm | 1:45pm | |||||||||||||||||||||||||
SB19 Wakas at Simula: The Trilogy Concert Finale in Cinemas Yoondong Oh Empire | 7:30pm | 5pm | ||||||||||||||||||||||||||
Sense and Sensibility Georgia Oakley, 2026 6 theaters, Dolby, OC | 2pm5:15pm+16 more | 10am6pm+26 more | 10am6pm+25 more | 10am6pm+25 more | 10am6pm+20 more | 10am6pm+20 more | 10am6pm+23 more | 12pm6pm+2 more | ||||||||||||||||||||
Sense and Sensibility: Early Access Movie Party Georgia Oakley, 2026 6 theaters | 7pm7pm+4 more | |||||||||||||||||||||||||||
SEVENTEEN WORLD TOUR 'NEW_' Taehwan Yum Empire | 7:30pm | |||||||||||||||||||||||||||
Shaun the Sheep: The Beast of Mossy Bottom Steve Cox, Matthew Walker, 2026 2 theaters, OC | 10am1:05pm+1 more | |||||||||||||||||||||||||||
Spanglish James L. Brooks, 2004 2 theaters | 4pm4pm | 4pm4pm | ||||||||||||||||||||||||||
Spider-Man: Brand New Day Destin Daniel Cretton, 2026 11 theaters, 3D, OC | 6pm6:15pm+14 more | 10:45am6:15pm+34 more | 11am8:45pm+9 more | 10:15am6:10pm+9 more | 10am6:10pm+9 more | 10am6:10pm+9 more | 1pm8:45pm+6 more | 1pm6pm+6 more | 12:40pm6pm+8 more | |||||||||||||||||||
Spirited Away 25th Anniversary - Studio Ghibli Fest 2026 Hayao Miyazaki, 2001 4 theaters | 4pm4pm+2 more | 4pm7pm+6 more | 7pm7pm+2 more | 7pm7pm+3 more | 7pm7pm+2 more | |||||||||||||||||||||||
SPIRITED AWAY: Live on Stage - Studio Ghibli Fest 2026 John Caird, 2023 Empire | 7pm | 7pm | ||||||||||||||||||||||||||
Stand and Deliver Ramón Menéndez, 1988 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Street Fighter Kitao Sakurai, 2026 12 theaters, IMAX, OC | 2pm5pm+47 more | 10am5pm+71 more | 10am5pm+67 more | 10am5pm+67 more | 10am5pm+58 more | 10am5pm+67 more | 10am5pm+60 more | 11am5pm+23 more | 10am5pm+24 more | 10am5pm+24 more | 10am5pm+24 more | 11am5pm+23 more | ||||||||||||||||
Street Fighter: Bonus Round Fan Event 7 theaters, IMAX, Dolby | 7pm7pm+8 more | |||||||||||||||||||||||||||
The Beast Renny Harlin, 2026 Empire, OC | 7:45pm | 8:15pm | 8:15pm | 8:15pm | 8:15pm | 7pm | 8:15pm | |||||||||||||||||||||
The History of Concrete John Wilson, 2026 Kips Bay | 5:30pm8:45pm | 12:55pm7:20pm+1 more | 12:40pm6:15pm+1 more | 2:15pm7:30pm+1 more | 2:40pm6:15pm | 2:40pm6:15pm | 1:05pm6:15pm+1 more | |||||||||||||||||||||
The Incomer Louis Paxton, 2026 Empire | 5pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | |||||||||||||||||||||
The Influencer Project Mike Nybroe, 2026 5 theaters | 7pm7pm+7 more | 12:30pm5:30pm+7 more | 12:30pm5:30pm+7 more | 12:30pm5:30pm+7 more | 12:30pm5:30pm+7 more | 12:30pm7:15pm+5 more | 12:30pm5:30pm+7 more | |||||||||||||||||||||
The Musical Giselle Bonilla, 2026 Empire | 10:45am | |||||||||||||||||||||||||||
The Nightmare Before Christmas (RE26) Henry Selick, 1993 5 theaters, 3D | 10am5pm+5 more | 10am1:25pm+4 more | 10am12:05pm+5 more | 1:15pm2:05pm+4 more | 10am5pm+5 more | 1:10pm5pm+3 more | 4pm5pm+1 more | |||||||||||||||||||||
The North: Early Access (with Intro) Bart Schrijver, 2025 Empire, Dolby | 7pm | |||||||||||||||||||||||||||
The Odyssey Christopher Nolan, 2026 5 theaters, 70mm, OC | 6pm6:45pm+2 more | 10am5:30pm+11 more | 12:30pm8:30pm+6 more | 12:15pm8:30pm+5 more | 12:15pm8:30pm+6 more | 12:15pm6:05pm+5 more | 12pm2:20pm+1 more | 12:15pm8:30pm+4 more | 1:45pm2:35pm+1 more | |||||||||||||||||||
The Paradise Empire | 10:30am | |||||||||||||||||||||||||||
The Paradise (Telugu) Srikanth Odela, 2026 2 theaters | 1:10pm10pm | |||||||||||||||||||||||||||
The Social Reckoning Aaron Sorkin, 2026 10 theaters, Dolby, OC | 4pm5pm+33 more | 10am5pm+46 more | 10am5pm+47 more | 10am5pm+47 more | 10am5:15pm+43 more | 10am5pm+39 more | 10am5:15pm+35 more | 11am5:15pm+27 more | 6pm7pm+6 more | 6pm7pm+6 more | 6pm6:45pm+6 more | 6pm7pm+6 more | 6pm7pm+6 more | 6pm7pm+6 more | 6pm7:15pm+2 more | |||||||||||||
The Stunt Driver Michael Dowse, 2026 2 theaters, OC | 1pm5pm+1 more | |||||||||||||||||||||||||||
The Transformers: The Movie 40th Anniversary Nelson Shin, 1986 5 theaters | 10:45am12pm+6 more | 12pm12pm | ||||||||||||||||||||||||||
The Uprising Paul Greengrass, 2026 Empire, OC | 10am2pm | |||||||||||||||||||||||||||
The Victoria's Secret Fashion Show 2026 Empire | 7pm7pm | |||||||||||||||||||||||||||
The Vvaan: Force of the Forrest Deepak Kumar Mishra, 2026 Empire | 1:15pm4pm | |||||||||||||||||||||||||||
The Weight Padraic McKinley, 2026 4 theaters, OC | 6:45pm7:45pm+1 more | 12:10pm6:25pm+5 more | 1pm | |||||||||||||||||||||||||
Tiny Fugitives Michael Lewen, 2026 Empire, OC | 1:15pm | |||||||||||||||||||||||||||
TOMORROW X TOGETHER WORLD TOUR 'ACT : TOMORROW' Taehwan Yum, 2026 Empire | 2pm | |||||||||||||||||||||||||||
Vampire Carnival Justin Powell, David Charbonier, 2026 Empire | 8pm | |||||||||||||||||||||||||||
Verity Michael Showalter, 2026 13 theaters, Dolby, OC | 2pm5pm+83 more | 12am5pm+95 more | 12:15am5pm+91 more | 12:15am5pm+92 more | 12:15am5pm+71 more | 10am5pm+77 more | 10am5pm+70 more | 11am5pm+24 more | 1:30pm6pm+8 more | 1:30pm6pm+8 more | 1:30pm6pm+8 more | 1:30pm6pm+8 more | 1:30pm6pm+9 more | 1:30pm6pm+8 more | 6:30pm7:40pm+2 more | |||||||||||||
Verity Early Access Michael Showalter, 2026 13 theaters, Dolby | 7pm7pm+26 more | |||||||||||||||||||||||||||
Wicker Eleanor Wilson, Alex Huston Fischer, 2026 4 theaters, OC, Dolby | 6:30pm6:30pm+4 more | 10:30am5pm+10 more | 10:30am5pm+10 more | 10:30am5pm+10 more | 10:30am5:20pm+10 more | |||||||||||||||||||||||
Wildwood Travis Knight, 2026 5 theaters, OC | 7pm7pm+6 more | 10am6pm+13 more | 10am6pm+13 more | 10am6pm+13 more | 12:10pm6pm+12 more | |||||||||||||||||||||||
WILDWOOD Fan First Screening 3 theaters, Dolby | 7pm7pm+4 more | |||||||||||||||||||||||||||
You Can See Everything Nathan Fielder, Lance Oppenheim, 2026 4 theaters, OC | 3pm6pm+15 more | 10am6pm+18 more | 11am6pm+15 more | 10am6pm+17 more | 10am6pm+16 more | 10am6pm+17 more | 10am6pm+16 more | 10am6pm+10 more | 6:30pm7pm | 7pm7pm | 6pm6:30pm | 6pm6:30pm | ||||||||||||||||
Your Mother Your Mother Your Mother Bassam Tariq, 2026 3 theaters, OC | 7:45pm9:15pm+1 more | 10:45am7:45pm+4 more | 10am7pm+3 more | 10am7pm+3 more | 10am7pm+3 more | 10am7pm+3 more | 5pm7:50pm+1 more | 11:15am5pm+3 more | 11:15am5pm+3 more | 11:15am5pm+3 more | 11:15am5pm+3 more | 11am5pm+3 more | 11am5pm+3 more | 5pm7:45pm+1 more | 2:15pm5pm+2 more | 12:15pm7:45pm+3 more | 1:45pm5pm+2 more | 5pm7:45pm+1 more | 5pm7:45pm+1 more | 1:10pm5pm+2 more | ||||||||
Yuri!!! on ICE 10th Anniversary Unknown Director 3 theaters | 7pm7pm+2 more | |||||||||||||||||||||||||||
Everytime Sandra Wollner, 2026 BAM Rose Cinemas | 4:30pm | |||||||||||||||||||||||||||
Joy of Joys Jonathan Glazer, 2026 BAM Rose Cinemas | 8:15pm | |||||||||||||||||||||||||||
Possible Love Lee Chang-dong, 2026 3 theaters | 7:15pm | 7:30pm | 11am6pm+5 more | 11am6pm+5 more | 11am6pm+5 more | 11am6pm+5 more | ||||||||||||||||||||||
2026 Sundance Film Festival Short Film Tour IFC Center | 3:25pm | 3:25pm | ||||||||||||||||||||||||||
2046 Wong Kar-Wai, 2004 Metrograph | 4:30pm | 9:35pm | ||||||||||||||||||||||||||
25th Hour Spike Lee, 2002 BAM Rose Cinemas | 6:30pm | |||||||||||||||||||||||||||
9 to 5 IFC Center | 1:25pm | 9:20pm | ||||||||||||||||||||||||||
A Bittersweet Life Kim Jee-woon, 2005 Metrograph, 4K | 9:30pm | 7:20pm | ||||||||||||||||||||||||||
A Break In The Rain Don Scardino, 2025 Village East by Angelika | 7:10pm | 4:40pm7:10pm+1 more | 4:35pm7:10pm+1 more | |||||||||||||||||||||||||
A Brighter Summer Day Edward Yang, 1991 Metrograph | 6pm | |||||||||||||||||||||||||||
A Face in the Crowd (1957) Elia Kazan, 1957 Paris Theater | 9:45pm | 1pm | ||||||||||||||||||||||||||
ACE Presents: Rosemary's Baby Roman Polanski, 1968 Metrograph, 35mm | Q&A with Bobbie O’Steen5:30pm | |||||||||||||||||||||||||||
Aerograd Alexander Dovzhenko, 1935 Metrograph, 35mm | 2:40pm | |||||||||||||||||||||||||||
Alien: Resurrection Jean-Pierre Jeunet, 1997 Metrograph, 35mm | 10:30pm | 2pm | ||||||||||||||||||||||||||
All That Heaven Allows Douglas Sirk, 1955 Metrograph, 35mm | 6:15pm | |||||||||||||||||||||||||||
All the President's Men Alan J. Pakula, 1976 Metrograph, 4K | Q&A with Carl Bernstein and Maggie Haberman1pm | |||||||||||||||||||||||||||
All We Imagine as Light Payal Kapadia, 2024 Metrograph | 12:15pm | |||||||||||||||||||||||||||
Almost Famous Cameron Crowe, 2000 Metrograph, 4K | Introduction by Jon Caramanica and Joe Coscarelli9pm | 8:25pm | ||||||||||||||||||||||||||
American Doctor Poh Si Teng, 2026 Village East by Angelika | 9:40pm | 10pm | ||||||||||||||||||||||||||
Amour Michael Haneke, 2012 Metrograph, 4K | 2:15pm | 1pm | ||||||||||||||||||||||||||
Amreeka Cherien Dabis, 2009 BAM Rose Cinemas | 7pm | |||||||||||||||||||||||||||
An Autumn Afternoon Yasujirō Ozu, 1962 Metrograph | 1:10pm | |||||||||||||||||||||||||||
An Autumn's Tale Mabel Cheung Yuen-Ting, 1987 Metrograph, 4K | 7:15pm | 2pm | ||||||||||||||||||||||||||
Angel's Egg Mamoru Oshii, 1985 IFC Center | 11:50pm | 11:50pm | ||||||||||||||||||||||||||
Angelika Members Exclusive Mystery Screening: October 7 Village East by Angelika | 7pm | |||||||||||||||||||||||||||
Antigone Jean-Marie Straub, Danièle Huillet, 1992 Metrograph, 35mm | 2:35pm | |||||||||||||||||||||||||||
Arsenal Metrograph, 35mm | 5pm | |||||||||||||||||||||||||||
Art Cinema for Tots: How to Play a Film Metrograph | 3:30pm | 11am | ||||||||||||||||||||||||||
Atonement Reed Van Dyk, 2026 Angelika Film Center | Q&A with Boyd Holbrook & Reed Van Dyk7pm | Q&A with Boyd Holbrook & Reed Van Dyk10:45am7pm+3 more | 10:45am7pm+3 more | 10:45am7pm+3 more | 10:45am7pm+3 more | 10:45am7pm+3 more | 10:45am7pm+3 more | 11am6pm+3 more | ||||||||||||||||||||
Autumn Sonata Ingmar Bergman, 1978 Metrograph | 11am | |||||||||||||||||||||||||||
Back To The Future Marathon Village East by Angelika | 12pm | |||||||||||||||||||||||||||
Bardi BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
Begotten E. Elias Merhige, 1991 IFC Center | 6:30pm | 2:45pm9:25pm+1 more | 2:45pm9:25pm+1 more | 2:45pm9:25pm | 2:45pm9:40pm | |||||||||||||||||||||||
Big Girls Don't Cry Paloma Schneideman, 2026 Angelika Film Center | 7:20pm | 11:15am6:30pm+3 more | 12:30pm5:10pm+3 more | 12pm7:15pm+3 more | 12pm7:15pm+3 more | 12pm7:15pm+3 more | 12pm7:15pm+3 more | 10:45am6pm+2 more | ||||||||||||||||||||
Bitterroot BAM Rose Cinemas | 9pm | |||||||||||||||||||||||||||
Black Orpheus Marcel Camus, 1959 Metrograph, 35mm | 7:25pm | |||||||||||||||||||||||||||
Blade Runner: The Final Cut Ridley Scott, 1982 Metrograph | 11pm | 10:15pm | ||||||||||||||||||||||||||
Bram Stoker's Dracula Francis Ford Coppola, 1992 Village East by Angelika | 7pm | |||||||||||||||||||||||||||
Bread Day preceded by The Train Stop Metrograph | 7:30pm | |||||||||||||||||||||||||||
Brief Encounter David Lean, 1945 Metrograph, 35mm | 12pm | 1:50pm | ||||||||||||||||||||||||||
