The full board is built for a wide screen. Scroll sideways, or get the app.
| Toggles the board to only the films playing that day Open Filling Almost Sold | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adore Him: He is Here 1h 58m · NR · Empire | 4pm7pm | 7pm | 7pm | 7pm | ||||||||||||||||||||||||
ALWAYS LALISA 1h 40m · NR · 2 theatersIMAX | 7pm | 6pm6pm | 6pm6pm | |||||||||||||||||||||||||
AMC Screen Unseen: September 21 1h 48m · PG13 · 11 theaters | 7pm7pm+10 | |||||||||||||||||||||||||||
American Psycho - Welcome to Horrorwood Series 1h 41m · R · 4 theaters | 8pm8pm+2 | |||||||||||||||||||||||||||
Angel and the Badman 1h 45m · PG13 · 3 theatersOC | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm7pm+4 | 4:15pm5pm+4 | 4:15pm7pm+4 | 4:15pm7pm | ||||||||||||||||||||
Appofeniacs 1h 30m · R · EmpireOC | 7pm | 8:30pm | 8:30pm | 7:45pm | 7:45pm | 7:45pm | ||||||||||||||||||||||
APPOFENIACS Q&A with Director Chris Marrs Piliero/Actor Sean Gunn & Cast 2h 0m · NR · Empire | 7pm | |||||||||||||||||||||||||||
Avengers Endgame: Encore 3h 5m · PG13 · 11 theatersIMAX3D | 1pm5pm+45 | 10am6pm+50 | 10am6pm+51 | 10:30am6pm+48 | 10am6pm+47 | 10am6pm+43 | 10am6pm+31 | 10am6pm+20 | ||||||||||||||||||||
Blumhouse Presents: Other Mommy Fan Event Screening 1h 40m · R · 9 theatersDOLBY | 6pm6pm+7 | |||||||||||||||||||||||||||
Buddy 1h 35m · R · 8 theatersOC | 10:10am5pm+24 | 10:15am7:30pm+24 | 10:15am5:15pm+25 | 10:15am5:15pm+24 | ||||||||||||||||||||||||
By Any Means 1h 47m · R · 4 theatersOC | 3pm7:15pm+3 | 12:10pm5:15pm+3 | 12:10pm5pm+3 | 12:10pm5:30pm+3 | ||||||||||||||||||||||||
California Schemin' Q&A with Director/Actor James McAvoy 2h 11m · NR · 2 theaters | 7pm | 7pm | ||||||||||||||||||||||||||
Camp Duval 1h 7m · NR · Bay Plaza | 8pm | 8pm | 8pm | |||||||||||||||||||||||||
Charlie Harper 1h 42m · R · 2 theatersOC | 4pm6:45pm+2 | 7:30pm8:15pm | 7:30pm7:45pm | 7:30pm7:45pm | 7:30pm7:40pm | 7:30pm7:45pm | 7:30pm7:40pm | 7:45pm | ||||||||||||||||||||
Coyote vs. Acme 1h 43m · PG · 11 theatersOC | 10am5:15pm+43 | 10am5:20pm+39 | 10am5pm+40 | 10am5pm+40 | ||||||||||||||||||||||||
Crunchyroll Anime Nights Sneak Peek - September '26 1h 57m · NR · 3 theaters | 7pm7pm+3 | |||||||||||||||||||||||||||
Daayra 2h 23m · NR · Empire | 7pm10:15pm | 6:45pm9:45pm | 7:30pm11pm | 11pm | ||||||||||||||||||||||||
Daniel and the Fiery Furnace 1h 48m · PG13 · 2 theaters | 12:45pm7:15pm+6 | 10am7:15pm+4 | 10:45am7:15pm+4 | 10am7:15pm+4 | ||||||||||||||||||||||||
Donnie Darko 25th Anniversary 2h 0m · R · 2 theaters | 7pm7pm | 7pm7pm | 7pm7pm | |||||||||||||||||||||||||
Dora and the Lost City of Gold 1h 40m · PG · 2 theaters | 4pm4pm | 4pm4:15pm | 4pm4pm | 4pm4:10pm | 4pm4pm | |||||||||||||||||||||||
Fall 2: Deadpoint 1h 48m · PG13 · EmpireOC | 10:30pm | 10:15pm | 10:30pm | 10:15pm | ||||||||||||||||||||||||
Flywheel: Ignition of the Soul 1h 50m · PG · Empire | 4:30pm7:15pm | 4:30pm7:15pm | ||||||||||||||||||||||||||
Forgotten Island 1h 49m · PG · 10 theaters3DDOLBY | 2pm5pm+35 | 9:30am6:15pm+43 | 9:30am6:15pm+45 | 9:30am6:15pm+43 | 10am5pm+38 | 10:15am5pm+35 | 10am6:15pm+38 | 10:30am5:10pm+32 | 10am5pm+29 | 10am5pm+30 | 10am5pm+30 | 10:30am5pm+28 | 10am5pm+28 | 10:30am5pm+27 | 1pm6:30pm+2 | |||||||||||||
Forgotten Island - Early Access Screening 1h 49m · PG · 3 theaters | 3:30pm3:30pm+1 | |||||||||||||||||||||||||||
Forgotten Island - Early Access Screening with Cast Member Q&A 2h 40m · PG · 6 theaters | 6:30pm6:30pm+4 | |||||||||||||||||||||||||||
Forgotten Island - Friendship Opening Night Event 1h 49m · 6 theatersDOLBY | 7pm7pm+4 | |||||||||||||||||||||||||||
Friday The 13th - Welcome to Horrorwood Series 1h 30m · R · 4 theaters | 8pm8pm+2 | 8pm8pm+2 | ||||||||||||||||||||||||||
Ghost in the Shell 30th Anniversary 1h 23m · NR · 3 theaters | 10am5:10pm+9 | 11:30am5:30pm+13 | 10am5:30pm+15 | 11:30am5:45pm+14 | ||||||||||||||||||||||||
Gone with the Wind (2026 Event) 3h 57m · G · 2 theaters | 2pm2pm | 6pm6pm | 6pm6pm | 6pm6pm | ||||||||||||||||||||||||
Grandmasters 2h 50m · NR · Empire | 7pm | 6pm | ||||||||||||||||||||||||||
Grandmasters with Levy Rozman In-Person Q&A 3h 20m · NR · Empire | 6pm | |||||||||||||||||||||||||||
Guillermo del Toro's Pan's Labyrinth 20th Anniversary 1h 58m · R · 3 theaters3D | 5pm5pm+4 | 7pm7pm+1 | 7pm7pm+1 | 7pm7pm+1 | 7pm7pm+1 | 7pm7pm+1 | 7pm7pm+1 | 7pm | ||||||||||||||||||||
Ha-Chan, Shake Your Booty! 2h 1m · R · 2 theaters | 3pm6pm+2 | 7pm7:15pm | 7pm7:15pm | 7pm7:15pm | 7pm7:15pm | 7pm7:15pm | 7pm7:15pm | 7:15pm | ||||||||||||||||||||
Hanuman Ansh 2h 30m · NR · Empire | 12pm8:45pm+1 | 12:45pm8:30pm+2 | 12:30pm7:30pm+2 | 1pm4:30pm | ||||||||||||||||||||||||
Heart of the Beast 1h 41m · PG13 · 10 theatersDOLBYOC | 2pm6:30pm+36 | 10:15am5pm+46 | 10:15am5pm+46 | 10:15am5pm+45 | 10:15am5pm+40 | 10:40am5pm+34 | 10:15am5pm+40 | 1pm5pm+20 | ||||||||||||||||||||
Heaven in Stone and Glass 1h 38m · NR · 3 theaters | 7pm7pm+1 | 4:30pm7pm+4 | ||||||||||||||||||||||||||
Hope 2h 37m · R · 11 theaters | 10:40am6:10pm+34 | 10:55am6pm+33 | 10:15am5pm+35 | 11am5pm+33 | ||||||||||||||||||||||||
Hostel - Welcome to Horrorwood Series 1h 35m · R · 4 theaters | 8pm8pm+2 | 8pm8pm+2 | ||||||||||||||||||||||||||
If I Go Will They Miss Me 1h 35m · NR · 2 theaters | 11am6:30pm+8 | 11am5pm+7 | 11am6:25pm+7 | 11am6:30pm+7 | ||||||||||||||||||||||||
Insidious: Out of the Further 1h 45m · PG13 · 4 theatersOC | 5:15pm8pm+4 | 1:30pm7:35pm+5 | 2:15pm5pm+5 | 1:30pm7pm+5 | ||||||||||||||||||||||||
Instructions Not Included 2h 2m · PG13 · 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Ken Russell's The Devils 1h 54m · NC17 · 3 theaters | 7pm7pm+6 | 10:30am5pm+12 | 10:30am5pm+12 | |||||||||||||||||||||||||
Linkin Park: Unshatter 1h 47m · NR · Empire | 6pm | 2pm | ||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte (2026) 4h 0m · NR · 3 theaters | 1pm1pm+1 | |||||||||||||||||||||||||||
MET Opera: Cosi Fan Tutte Encore (2026) 4h 0m · NR · 3 theaters | 1pm6:30pm+2 | |||||||||||||||||||||||||||
MET Opera: Macbeth (2026) 3h 30m · NR · 2 theaters | 1pm1pm | |||||||||||||||||||||||||||
Mitti de Putt 2h 32m · NR · Empire | 10am | 10am3:50pm | 12pm3:30pm | 10am | ||||||||||||||||||||||||
Moonlight 10th Anniversary Remastered 2h 9m · R · 2 theaters | 6:45pm7:15pm+2 | 4:30pm7pm+2 | 4:30pm7pm+2 | 4:30pm7pm+2 | 7:15pm7:45pm | 4:30pm7:15pm+1 | 7:15pm7:45pm | 7:25pm | ||||||||||||||||||||
MUSK Introduction with Director Alex Gibney 3h 55m · R · Lincoln Square | 7pm | 7pm | ||||||||||||||||||||||||||
MUSK Q&A with Director Alex Gibney 4h 25m · R · Lincoln Square | 1:30pm | 1:30pm | ||||||||||||||||||||||||||
NCT 127 5TH TOUR `NEO CITY : SEOUL - THE REDLINE' in CINEMAS 4h 15m · NR · 4 theaters | 6pm6pm+2 | |||||||||||||||||||||||||||
Ninja Scroll 1h 34m · NR · 2 theaters | 4pm4pm | 7pm7pm | ||||||||||||||||||||||||||
NO LIMBS, NO LIMITS: The NickV Story 1h 42m · PG · Empire | 7pm | 7pm | 7pm | 7pm | ||||||||||||||||||||||||
Oasis: Don't Look Back in Anger 2h 4m · R · 6 theatersOC | 10am11:30am+4 | 10am12pm+4 | 12:20pm12:30pm+4 | 11am12:20pm+3 | ||||||||||||||||||||||||
Other Mommy 1h 33m · R · 9 theatersDOLBYOC | 2pm5:15pm+35 | 10am5pm+48 | 10am5pm+49 | 10am5pm+49 | 10:30am5pm+46 | 10am5pm+41 | 10:30am5pm+39 | 12pm5pm+18 | ||||||||||||||||||||
Practical Magic 2 2h 10m · PG13 · 13 theatersOC | 10am5pm+59 | 10am6:15pm+50 | 10am6:15pm+52 | 10am6:10pm+50 | ||||||||||||||||||||||||
Primetime 1h 50m · R · 13 theatersOC | 4pm5pm+80 | 10:30am5pm+75 | 10:30am5pm+77 | 10:30am5pm+75 | 10:30am5pm+65 | 11am5pm+61 | 10:30am5pm+66 | 10:45am5pm+38 | ||||||||||||||||||||
Princess Mononoke - Studio Ghibli Fest 2026 2h 18m · NR · 4 theaters | 4pm6:45pm+3 | 4pm7pm+6 | 7pm7pm+2 | 7pm7pm+4 | 7pm7pm+2 | |||||||||||||||||||||||
Queen Budapest 1h 37m · NR · 3 theatersIMAX | 7pm7pm+1 | 2pm2pm+1 | ||||||||||||||||||||||||||
Resident Evil 1h 30m · R · 13 theatersIMAXDOLBY | 10am5pm+182 | 12:15am5pm+153 | 12:15am5pm+156 | 12:15am5pm+154 | 12:15am5pm+37 | 11:15am5:15pm+26 | 10:30am6pm+26 | 10:30am6pm+25 | 10:30am6pm+26 | 10:30am6pm+27 | 10:30am5:20pm+22 | 2pm5pm+8 | 10:30am1pm | 11:05am5:10pm+3 | 11am5:10pm+3 | 11am5:10pm+3 | ||||||||||||
Rolling Loud 1h 36m · R · 2 theatersOC | 5pm5pm+2 | 8:15pm8:30pm | 8:15pm8:30pm | 8:15pm8:30pm | 8:15pm8:30pm | 7:45pm8:15pm | 7:45pm8:15pm | 7:45pm | ||||||||||||||||||||
Runner 1h 37m · PG13 · 5 theatersOC | 10am5pm+13 | 10am5pm+15 | 10am5:10pm+16 | 10am5:10pm+12 | ||||||||||||||||||||||||
SB19 Wakas at Simula: The Trilogy Concert Finale in Cinemas 2h 9m · NR · Empire | 7:30pm | 5pm | ||||||||||||||||||||||||||
Shaun the Sheep: The Beast of Mossy Bottom 1h 20m · NR · 3 theatersOC | 10:15am5pm+6 | 10:15am5:15pm+4 | 2pm5:15pm+4 | 12:30pm5:15pm+4 | ||||||||||||||||||||||||
Spanglish 2h 8m · PG13 · 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Spider-Man: Brand New Day 2h 24m · PG13 · 12 theaters3DOC | 10:30am5:15pm+47 | 11:30am5pm+43 | 10:20am5pm+45 | 11:30am5pm+43 | ||||||||||||||||||||||||
Spirited Away 25th Anniversary - Studio Ghibli Fest 2026 2h 12m · PG · 4 theaters | 4pm4pm+2 | |||||||||||||||||||||||||||
SPIRITED AWAY: Live on Stage - Studio Ghibli Fest 2026 2h 55m · Empire | 7pm | 7pm | ||||||||||||||||||||||||||
Stand and Deliver 1h 42m · PG · 2 theaters | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | 4pm4pm | |||||||||||||||||||||
Take Off (Fei Xing Jia) 2h 3m · NR · Empire | 7:15pm11:20pm | 10:15am11pm | 10am7:15pm | 11:30am1pm | ||||||||||||||||||||||||
The Fix 2h 22m · R · 2 theatersOC | 12:45pm4:10pm | 1:10pm2:05pm | 2:05pm3pm | 2:05pm5pm | ||||||||||||||||||||||||
The Incomer 1h 42m · R · Empire | 5pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | 7:45pm | |||||||||||||||||||||
The Influencer Project 1h 35m · NR · Empire | 7pm8:30pm+1 | 12:30pm5:30pm+3 | 12:30pm5:30pm+3 | 12:30pm5:30pm+3 | 12:30pm5:30pm+3 | 12:30pm5:30pm+3 | 12:30pm5:30pm+3 | |||||||||||||||||||||
The Lego Batman Movie 1h 45m · PG · 5 theaters3D | 1pm1pm+3 | |||||||||||||||||||||||||||
The Musical 1h 24m · NR · 2 theaters | 10:30am5:45pm+4 | 1:30pm7:30pm+2 | 1:30pm6:45pm+2 | 2pm8pm+3 | ||||||||||||||||||||||||
The Nightmare Before Christmas (RE26) 1h 16m · PG · 4 theaters3D | 4pm5pm+2 | 4pm4:30pm+2 | 4pm4:30pm+2 | 4pm4:30pm+2 | 4pm5pm+2 | 4pm5pm+2 | 4pm5pm+1 | |||||||||||||||||||||
The North: Early Access 2h 10m · PG13 · EmpireDOLBY | 7pm | |||||||||||||||||||||||||||
The Odyssey 2h 52m · R · 9 theaters70MMIMAX | 10am5:45pm+30 | 2am6pm+30 | 10am6pm+28 | 10am6pm+27 | 10am6pm+5 | 2am6pm+6 | 2am6pm+6 | 2am6pm+6 | 10am6pm+5 | 10am6pm+2 | 10am6pm+5 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | 12:30pm8:30pm+1 | ||||||||||||
The Paradise (Telugu) 2h 45m · NR · 2 theaters | 2:40pm5:30pm+3 | 6:35pm | 6:30pm | 6:15pm | 6:45pm | 6:15pm | ||||||||||||||||||||||
The Stunt Driver 1h 39m · R · EmpireOC | 4pm6:45pm | 5pm | 5pm | 5pm | 5pm | 5pm | 5pm | |||||||||||||||||||||
The Transformers: The Movie 40th Anniversary 1h 36m · PG · 9 theaters | 10am7pm+25 | 10:15am5:10pm+26 | 10am5pm+25 | 11:30am5pm+24 | 11:45am6:50pm+2 | |||||||||||||||||||||||
The Uprising 2h 8m · R · 7 theatersOC | 10am5:15pm+17 | 11:15am5pm+17 | 11:45am5:05pm+16 | 10am5pm+15 | ||||||||||||||||||||||||
The Weight 1h 52m · R · 5 theatersOC | 10am5pm+23 | 10am5pm+19 | 10:15am5pm+20 | 10:30am5pm+20 | 2:30pm5:25pm+2 | |||||||||||||||||||||||
Tiny Fugitives 1h 39m · R · EmpireOC | 1:30pm7:30pm+2 | 10:45am7:30pm+3 | 10am7:30pm+3 | 10:15am7:30pm+3 | ||||||||||||||||||||||||
Tony 1h 46m · R · 3 theatersOC | 11:45am5:05pm+5 | 10am5pm+6 | 10am5:45pm+6 | 10am5:45pm+5 | ||||||||||||||||||||||||
Verity 1h 55m · R · 13 theatersDOLBYOC | 2pm5pm+57 | 10am5pm+68 | 10am5pm+70 | 10am5pm+70 | 10am5pm+56 | 10am5pm+58 | 10am5pm+50 | 11am5pm+25 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+8 | 1:30pm6pm+9 | 1:30pm6pm+8 | 6pm6:30pm+2 | |||||||||||||
Verity Early Access 1h 55m · R · 12 theatersDOLBY | 7pm7pm+18 | |||||||||||||||||||||||||||
Vibe 2h 15m · NR · Empire | 10:45am9pm+1 | 1:30pm | 10am | 10am | ||||||||||||||||||||||||
Without Blood 1h 31m · NR · Empire | 7pm | 7pm | 6:55pm | 7pm | ||||||||||||||||||||||||
Your Mother Your Mother Your Mother 1h 51m · R · 2 theatersOC | 5:15pm7:45pm+1 | 10:45am7:45pm+3 | 10:45am7:45pm+3 | 10:45am7:45pm+3 | 10:45am7:45pm+3 | 10:45am7:45pm+3 | 5pm7:50pm+1 | 11:15am5pm+3 | 11:15am7:45pm+3 | 11:15am5pm+3 | 11:15am5pm+3 | 11am5pm+3 | 11am5pm+3 | |||||||||||||||
Your Mother Your Mother Your Mother Early Access 1h 52m · R · Lincoln Square | 7pm7:30pm+3 | |||||||||||||||||||||||||||
Your Mother Your Mother Your Mother Live Q&A with Mahershala Ali 2h 22m · R · Lincoln Square | 4pm 1 going | |||||||||||||||||||||||||||
Your Mother Your Mother Your Mother Live Q&A with Mahershala Ali & Dir Bassam Tariq 2h 22m · R · Lincoln Square | 7pm | |||||||||||||||||||||||||||
2001: A Space Odyssey (1968) 2h 29m · G · Paris Theater70MM | 4pm | |||||||||||||||||||||||||||
2026 Sundance Festival Short Film Tour (Open Captioning) IFC Center | 7:35pm | 12:25pm | 12:25pm | |||||||||||||||||||||||||
2026 Sundance Film Festival Short Film Tour IFC Center | 12:30pm | 12:30pm | ||||||||||||||||||||||||||
2046 2h 9m · Metrograph | 4:30pm | |||||||||||||||||||||||||||
25th Hour 2h 15m · BAM Rose Cinemas | 4pm | |||||||||||||||||||||||||||
9 to 5 IFC Center | 6:45pm | |||||||||||||||||||||||||||
A Better Tomorrow III: Love and Death in Saigon 1h 45m · Metrograph4K | 10pm | 12:45pm | ||||||||||||||||||||||||||
A Bittersweet Life 1h 59m · Metrograph4K | 9:30pm | 7:20pm | ||||||||||||||||||||||||||
A Brighter Summer Day 3h 57m · Metrograph | 3pm | 3:45pm | ||||||||||||||||||||||||||
Aerograd 1h 27m · Metrograph35MM | 2:40pm | |||||||||||||||||||||||||||
Alien: Resurrection 1h 49m · Metrograph35MM | 8:45pm | 10:30pm | ||||||||||||||||||||||||||
All That Jazz (1979) 2h 3m · R · Paris Theater | 3:15pm | 10pm | ||||||||||||||||||||||||||
American Job 1h 30m · Metrograph | 4pm | |||||||||||||||||||||||||||
Amour 2h 7m · Metrograph4K | 2:15pm | 1pm | ||||||||||||||||||||||||||
Amreeka 1h 36m · BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
An Autumn's Tale 1h 39m · Metrograph4K | 7:15pm | 2pm | ||||||||||||||||||||||||||
Antigone 1h 40m · Metrograph35MM | 2:35pm | |||||||||||||||||||||||||||
Arsa 1h 34m · IFC Center | 10:40am7pm+1 | 11:05am7pm+1 | 11:05am7pm+1 | 11:05am7pm+1 | 11:05am7pm+1 | |||||||||||||||||||||||
Arsenal 1h 32m · Metrograph35MM | 5pm | |||||||||||||||||||||||||||
Back to the Future (1985) 1h 56m · PG · Paris Theater | 10:15pm | |||||||||||||||||||||||||||
Barbara Forever 1h 42m · Film Forum | 4:40pm | 4:40pm | 4:40pm | 4:45pm | 4:40pm | |||||||||||||||||||||||
Bardi BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
Barry Lyndon (1975) 3h 5m · PG · Paris Theater | 4:15pm | 11am | 8pm | 2:30pm | ||||||||||||||||||||||||
Black Orpheus 1h 47m · Metrograph35MM | 4:40pm | 7:25pm | ||||||||||||||||||||||||||
Blade Runner: The Final Cut 1h 57m · Metrograph | 11pm | |||||||||||||||||||||||||||
Blade Runner: The Final Cut (1982) 1h 57m · R · Paris Theater | 10:15pm | |||||||||||||||||||||||||||
Boogie Nights (1997) 2h 35m · R · Paris Theater70MM | 6:30pm | |||||||||||||||||||||||||||
Brazil 2h 22m · Metrograph4K | 7pm | 4pm | ||||||||||||||||||||||||||
Bread Day preceded by The Train Stop 1h 20m · Metrograph | ◆ Q&A 7:30pm | |||||||||||||||||||||||||||
Brief Encounter 1h 27m · Metrograph35MM | 12pm | |||||||||||||||||||||||||||
Burn After Reading 1h 36m · BAM Rose Cinemas | 9pm | |||||||||||||||||||||||||||
Caught by the Tides 1h 51m · BAM Rose Cinemas | 1:30pm | |||||||||||||||||||||||||||
Chronovisor 1h 39m · Film at Lincoln Center | 1:15pm6:15pm+2 | |||||||||||||||||||||||||||
City of Jade 1h 39m · BAM Rose Cinemas | 6:45pm | |||||||||||||||||||||||||||
Clarissa BAM Rose Cinemas | 7:45pm | |||||||||||||||||||||||||||
Clash of the Titans 1h 58m · Metrograph35MM | 2pm | |||||||||||||||||||||||||||
Club Kid 2h 6m · BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
Cosi Fan Tutte 2 theaters | 12pm | 1pm | ||||||||||||||||||||||||||
Coyote Vs. ACME 1h 43m · PG · BAM Rose Cinemas | 4pm6:40pm+1 | |||||||||||||||||||||||||||
Critics & Filmmakers: A Conversation between Godfrey Cheshire & Alex Winter IFC Center | 7:30pm | |||||||||||||||||||||||||||
Dao BAM Rose Cinemas | 8:15pm | |||||||||||||||||||||||||||
Daughter of the Nile 1h 31m · Metrograph | 9:45pm | |||||||||||||||||||||||||||
Daughter's Daughter 2h 6m · Metrograph | 4:40pm | 5:50pm | ||||||||||||||||||||||||||
Days and Nights in the Forest 1h 55m · Metrograph4K | 5:15pm | |||||||||||||||||||||||||||
Deja Vu 2h 6m · BAM Rose Cinemas | 6:45pm | |||||||||||||||||||||||||||
Delicatessen 1h 39m · Metrograph4K | 9:45pm | |||||||||||||||||||||||||||
Der Fan 1h 32m · Metrograph4K | 9:50pm | |||||||||||||||||||||||||||
Double Freedom 1h 40m · BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
Earth 1h 24m · Metrograph35MM | 6:30pm | |||||||||||||||||||||||||||
Eddington 2h 28m · Metrograph4K | 7:50pm | |||||||||||||||||||||||||||
Electra, My Love 1h 11m · Metrograph | 4:45pm | 9:15pm | ||||||||||||||||||||||||||
Elevator to the Gallows (1958) 1h 33m · NR · Paris Theater | 4pm | 4:15pm | ||||||||||||||||||||||||||
Eve's Bayou 1h 49m · Metrograph | 10pm | |||||||||||||||||||||||||||
Everything Else Is Noise 1h 11m · BAM Rose Cinemas | 7:30pm | |||||||||||||||||||||||||||
Everytime 1h 59m · BAM Rose Cinemas | 4:30pm | |||||||||||||||||||||||||||
Evita 2h 15m · Metrograph35MM | 4:45pm | |||||||||||||||||||||||||||
Fallen Angels 1h 39m · Metrograph | 9:40pm | |||||||||||||||||||||||||||
Farewell, Home Sweet Home 1h 58m · Metrograph | 7:15pm | |||||||||||||||||||||||||||
Fatherland BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
Filipiñana Film Forum | 12:20pm7pm+2 | 12:20pm7pm+2 | 12:20pm7pm+2 | 12:20pm7pm+2 | 12:20pm2:30pm | |||||||||||||||||||||||
Fireflies Press Presents: Morvern Callar 1h 37m · Metrograph35MM | ◆ Q&A 8pm | |||||||||||||||||||||||||||
Foreign Travel 1h 3m · BAM Rose Cinemas | 6:30pm | |||||||||||||||||||||||||||
Four Adventures of Reinette and Mirabelle 1h 39m · Metrograph | 2:35pm | |||||||||||||||||||||||||||
Ghost in the Shell: 30th Anniversary Remaster 1h 23m · Metrograph4K | 11am | 10pm | ||||||||||||||||||||||||||
Goodbye, Dragon Inn 1h 22m · Metrograph | 11am | |||||||||||||||||||||||||||
Green Fish (1997) 1h 51m · NR · Paris Theater | 12pm | |||||||||||||||||||||||||||
Ha-Chan, Shake Your Booty! 2h 2m · R · BAM Rose Cinemas | 4:15pm6:45pm+1 | 9:15pm | ||||||||||||||||||||||||||
Happy Together 1h 36m · Metrograph | 2pm | |||||||||||||||||||||||||||
Heat (1995) 2h 50m · R · Paris Theater | 11:30am | ◆ Q&A 6:30pm | ||||||||||||||||||||||||||
Heathers 1h 43m · 2 theaters | 11:35am | 11:30am | 11:55am | 11:30am | 11:30am | 11pm | ||||||||||||||||||||||
Hercules in the Haunted World 1h 24m · Metrograph35MM | 10pm | |||||||||||||||||||||||||||
High and Low 2h 23m · Metrograph35MM | 1:15pm | 10:20pm | ||||||||||||||||||||||||||
Honeycomb 1h 42m · Metrograph | 6:50pm | |||||||||||||||||||||||||||
I Hired a Contract Killer 1h 19m · Metrograph | 8:15pm | |||||||||||||||||||||||||||
In Which Annie Gives it Those Ones 1h 52m · BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
Invisible Adversaries 1h 50m · Metrograph | 4:45pm | |||||||||||||||||||||||||||
Iphigenia 2h 7m · Metrograph | 2:15pm | |||||||||||||||||||||||||||
Jason and the Argonauts 1h 44m · Metrograph35MM | 3pm | |||||||||||||||||||||||||||
Jesus Camp 1h 24m · BAM Rose Cinemas | 4:30pm | |||||||||||||||||||||||||||
Jinpa 1h 26m · BAM Rose Cinemas | 7:15pm | |||||||||||||||||||||||||||
Jollof Films Presents: Faat Kiné 2h 0m · Metrograph | ◆ Q&A 3pm | |||||||||||||||||||||||||||
Joy of Joys 38m · BAM Rose Cinemas | 8:15pm | |||||||||||||||||||||||||||
Kaili Blues 1h 53m · BAM Rose Cinemas | 6:45pm | |||||||||||||||||||||||||||
Knife: The Attempted Murder of Salman Rushdie 1h 47m · IFC Center | 1:50pm6:30pm+1 | 1:20pm6:30pm+1 | 1:20pm7:35pm+1 | 1:20pm6:30pm+1 | 1:20pm6:30pm+1 | |||||||||||||||||||||||
Knock Off 1h 31m · Metrograph35MM | 1pm | |||||||||||||||||||||||||||
Kwaidan 3h 3m · Film Forum | 12:50pm6:50pm | 12:40pm6:50pm | 12:40pm6:50pm | 1pm7pm | 12:50pm | |||||||||||||||||||||||
L'Argent 1h 24m · Metrograph | 3:40pm | |||||||||||||||||||||||||||
La Haine 1h 37m · Metrograph | 2:15pm | 10:15pm | ||||||||||||||||||||||||||
La Notte 2h 2m · Metrograph | 4:20pm | |||||||||||||||||||||||||||
Land of the Dead 1h 33m · BAM Rose Cinemas | 9:30pm | |||||||||||||||||||||||||||
Late Fame 1h 37m · 2 theaters | 1pm6pm+3 | 9:10pm | 9:10pm | 9:10pm | 8:30pm | |||||||||||||||||||||||
Lawrence of Arabia (1962) 3h 42m · PG · Paris Theater70MM | 7pm | |||||||||||||||||||||||||||
Macbeth BAM Rose Cinemas | 12pm | |||||||||||||||||||||||||||
Mad Max: Fury Road (2015) 2h 0m · Paris Theater | 8:45pm | 3:30pm | ||||||||||||||||||||||||||
Marketa Lazarova 2h 46m · Film at Lincoln Center | 12:15pm7pm+1 | |||||||||||||||||||||||||||
Medea (1969) 1h 50m · Metrograph | 12:50pm | 3:45pm | 7pm | |||||||||||||||||||||||||
Medea (1988) 1h 15m · Metrograph | 9pm | |||||||||||||||||||||||||||
Mermaids 1h 50m · Metrograph | 9:35pm | 5:45pm | ||||||||||||||||||||||||||
Midnight in Paris 1h 34m · Metrograph35MM | 8:20pm | 4:30pm | ||||||||||||||||||||||||||
Minority Report 2h 25m · Metrograph | 6:40pm | |||||||||||||||||||||||||||
Misty Green 1h 43m · BAM Rose Cinemas | 5pm | |||||||||||||||||||||||||||
My Brother's Wedding 1h 21m · Film Forum | 12:50pm6:20pm+2 | 12:30pm6pm+3 | 12:30pm7:50pm+2 | 12:30pm6pm+3 | 12:30pm6pm+3 | |||||||||||||||||||||||
My Country, My Country 1h 30m · BAM Rose Cinemas | 2pm | |||||||||||||||||||||||||||
My Wife Cries 1h 33m · BAM Rose Cinemas | 4:15pm | |||||||||||||||||||||||||||
Nitrate Kisses 1h 7m · BAM Rose Cinemas | 6pm | |||||||||||||||||||||||||||
